Arcrelium Playtest |
![]() |
| ||||||||||||
| Very simple (73%): | ![]() | Very folding (0): | Super Blocked |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
![]() |
Novice Monster Hunter Defeat 10 enemies. |
--- | 72.7% |
--- |
| Meet the shopkeeper | Meet the shopkeeper Find the fabled shopkeeper in a dungeon. |
--- | 0 |
--- |
| Proficient Monster Hunter | Proficient Monster Hunter Defeat 50 enemies. |
--- | 44.4% |
--- |
| Advanced Monster Hunter | Advanced Monster Hunter Defeat 500 enemies. |
--- | 0 |
--- |
| Masterful Monster Hunter | Masterful Monster Hunter Defeat 1000 enemies. |
--- | 0 |
--- |
| Novice Arcrelium Spender | Novice Arcrelium Spender Spend 10 Arcrelium Shards |
--- | 0 |
--- |
| Proficient Arcrelium Spender | Proficient Arcrelium Spender Spend 25 Arcrelium Shards |
--- | 0 |
--- |
| Advanced Arcrelium Spender | Advanced Arcrelium Spender Spend 50 Arcrelium Shards |
--- | 0 |
--- |
| Masterful Arcrelium Spender | Masterful Arcrelium Spender Spend 100 Arcrelium Shards |
--- | 0 |
--- |
| Unlock Halberd | Unlock Halberd Unlock the Halberd weapon. |
--- | 36.3% |
--- |
| Unlock Hatchet | Unlock Hatchet Unlock the Hatchet weapon. |
--- | 36.3% |
--- |
| Find Bruce | Find Bruce You found Bruce! |
--- | 54.5% |
--- |
| Unlock Mace | Unlock Mace Unlock the Mace weapon. |
--- | 36.3% |
--- |
| Unlock Axe | Unlock Axe Unlock the Axe weapon. |
--- | 27.2% |
--- |
| Addict | Addict Seriously? You killed a million enemies? Get a life. |
--- | 9% |
--- |
| Unlock Comet | Unlock Comet Unlock the Comet weapon. |
--- | 36.3% |
--- |
| Unlock Razor | Unlock Razor Unlock the Razor weapon. |
--- | 27.2% |
--- |
| Unlock Fireball | Unlock Fireball Unlock the Fireball weapon. |
--- | 36.3% |
--- |
| Unlock the {Gold on Kill} Trinket | Unlock the {Gold on Kill} Trinket Unlock the {Gold on Kill} Trinket. |
--- | 27.2% |
--- |
| Unlock the {Arcrelium on Kill} Trinket | Unlock the {Arcrelium on Kill} Trinket Unlock the {Arcrelium on Kill} Trinket |
--- | 36.3% |
--- |
| Unlock the {Damage Based on Gold} Trinket | Unlock the {Damage Based on Gold} Trinket Unlock the {Damage Based on Gold} Trinket |
--- | 27.2% |
--- |
| Unlock the {Heal on Kill} Trinket | Unlock the {Heal on Kill} Trinket Unlock the {Heal on Kill} Trinket |
--- | 27.2% |
--- |
| Proficient Monster Hunter | Proficient Monster Hunter Defeat 50 enemies. |
--- | 36.3% |
--- |
| Unlock the {Speed on Kill} Trinket | Unlock the {Speed on Kill} Trinket Unlock the {Speed on Kill} Trinket |
--- | 0 |
--- |
| Unlock the {Resistance on Kill} Trinket | Unlock the {Resistance on Kill} Trinket Unlock the {Resistance on Kill} Trinket |
--- | 0 |
--- |
| When push... | When push... Kill an enemy by pushing them. |
--- | 0 |
--- |
| ...comes to shove. | ...comes to shove. Kill two enemies at once by pushing one into the other. |
--- | 0 |
--- |
| Geared Up | Geared Up Start combat with an item in every equipment slot. |
--- | 0 |
--- |
| Blocked | Blocked Have 10 or more block. |
--- | 0 |
--- |
| Super Blocked | Super Blocked Have 11 or more block. |
--- | 0 |
--- |
| Dexterous | Dexterous Play 6 cards in one turn. |
--- | 0 |
--- |
| Very Dexterous | Very Dexterous Play 8 cards in one turn. |
--- | 0 |
--- |
| Extremely Dexterous | Extremely Dexterous Play 10 cards in one turn. |
--- | 0 |
--- |
| Break the Speed Limit | Break the Speed Limit Move 4 tiles in a single turn. |
--- | 0 |
--- |
| Break the Sound Barrier | Break the Sound Barrier Move 8 tiles in a single turn. |
--- | 0 |
--- |
| Break the Speed of Light | Break the Speed of Light Move 12 tiles in a single turn. |
--- | 0 |
--- |
Render time: 1.78 seconds - 9 Queries / Powered by ABCVG © 2017 - 2026