STEAM ACHIEVEMENTS DATABASE |
![]() |
| ||||||||||||
| Very simple (2%): | Chapter 1- Puzzle | Very folding (2%): | Chapter 1- Puzzle |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
| Chapter 1- Puzzle | Chapter 1- Puzzle Solved all puzzle from chapter 1 |
--- | 2% |
--- |
| Chapter 1 - Completed | Chapter 1 - Completed Found all items and locations from chapter 1 |
--- | 2% |
--- |
| Set a record | Set a record Reached place 1 on the flappy pirate leaderboard. |
--- | 2% |
--- |
Render time: 1.21 seconds - 8 Queries / Powered by ABCVG © 2017 - 2026