| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (77%): |  | Very folding (1%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | FLAWLESS.TRANSITION Got a PERFECT score in Transition | --- | 0.9% | --- | 
|  | FLAWLESS.DESCENT Got a PERFECT score in Descent | --- | 0.9% | --- | 
|  | FLAWLESS.GROWTH Got a PERFECT score in Growth | --- | 0.9% | --- | 
|  | PROGRESS Beat the game on Normal | --- | 2.7% | --- | 
|  | ADEPT Achieved a multiplier of 50 in Normal difficulty | --- | 1.4% | --- | 
|  | GIFTED Achieved a multiplier of 100 in Normal difficulty | --- | 0.9% | --- | 
|  | JUGGLER Chained 100 Beats | --- | 51% | --- | 
|  | MULTI.TASKER Chained 200 Beats | --- | 19% | --- | 
|  | JUGGLE.MASTER Chained 500 Beats | --- | 1.7% | --- | 
|  | BEGINNING Watched the hidden cutscene | --- | 2.3% | --- | 
|  | TRANSITION.COMPLETE Beat Transition in Normal difficulty | --- | 45.7% | --- | 
|  | DESCENT.COMPLETE Beat Descent in Normal difficulty | --- | 6.7% | --- | 
|  | GROWTH.COMPLETE Beat Growth in Normal difficulty | --- | 2.7% | --- | 
|  | OLD.SCHOOL.SKILLS Escaped Nether Mode | --- | 77.2% | --- | 
|  | ENDURANCE.GAMER Beat the game in one sitting without getting a Game Over | --- | 1.4% | --- | 
|  | BIT.TRIPPER Register a high score on the leaderboards | --- | 55.7% | --- | 
|  | CHALLENGE.COMPLETE Block all Beats during a Challenge | --- | 36.8% | --- | 
|  | CHALLENGE.MASTER Block all Beats in all Challenges | --- | 1% | --- | 
|  | EPIC.FAIL Miss a Beat with an extended Paddle | --- | 67.7% | --- | 
|  | BEAT.MASTER Block 10,000 Beats | --- | 5.5% | --- | 
|  | LONG.FALL | --- | 8.4% | Hidden | 
|  | PERFECT.SPECIMEN | --- | 0.9% | Hidden | 
|  | SUN.BATHING Got a PERFECT in sunny 1-1 | --- | 38.7% | --- | 
|  | HOUSE.PARTY | --- | 1.1% | Hidden | 
|  | JINGLE.BELLS Make a bell chime in Descent | --- | 35.7% | --- | 
|  | MEAT.BOY SMELLS Get a PERFECT in 1-1 using only a game pad | --- | 2% | --- | 
Render time: 1.23 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025