| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (28%): |  | Very folding (3%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Complete Obtain all achievements | --- | 3.4% | --- | 
|  | Let's look for the treasure of life Complete the prologue | --- | 28.4% | --- | 
|  | It's a Wonderful Life Complete the main story | --- | 15.2% | --- | 
|  | DUNGEONS & TAKAFUMIS Play Dungeon & Takafumis | --- | 17.1% | --- | 
|  | Full mastery Learn all job skills in D&T | --- | 3.6% | --- | 
|  | Seasoned warrior Reach level 99 with any character in D&T | --- | 3.6% | --- | 
|  | Realm of God Reach S rank in D&T | --- | 3.6% | --- | 
|  | Starfish obtained Obtain the rare item "Starfish" in D&T | --- | 3.7% | --- | 
|  | Excalibur obtained Obtain the legendary weapon "Excalibur" in D&T | --- | 3.8% | --- | 
|  | Hell yeeeeeeeah!! Answered all of Tomoyo-sensei's questions correctly | --- | 24.3% | --- | 
|  | Living too fast Encountered a blonde Takafumi | --- | 21.8% | --- | 
|  | Everyone was playing? Made Tomo believe in your lies | --- | 17.1% | --- | 
|  | The Panda in the Forest Wrote the lyrics of "The Panda in the Forest" | --- | 19.4% | --- | 
|  | *Shake* *Shake* Kissed Tomoyo a hundred times in one day | --- | 15.3% | --- | 
|  | The Great Detective Tomo Performed the drama scenario that Kanako wrote, "The Great Detective Tomo" | --- | 13% | --- | 
|  | I've finally come to the land of Japan Encountered all foreigner Takafumis | --- | 15.3% | --- | 
|  | A single conclusion Finished any single bad ending | --- | 16.6% | --- | 
|  | Welcome back, Takafumi Completed D&T | --- | 4.3% | --- | 
|  | Don't fall for me! Won a battle with Tomo still transformed as an adult | --- | 4% | --- | 
|  | Fuko Master Completed D&T alongside Fuko | --- | 3.6% | --- | 
|  | No. 068, possessor of "Melancholy" Encountered No. 068, who possesses the emotion of "Melancholy"... | --- | 15.8% | --- | 
|  | No. 071, possessor of "Joy" Encountered No. 071, who possesses the emotion "Joy". Haha. That's funny. | --- | 7.7% | --- | 
|  | No. 075, possessor of "Surprise" Encountered No. 075, who possesses the emotion "Surprise". Is that true?! | --- | 6.6% | --- | 
|  | No. 081, possessor of "Fretfulness" Encountered No. 081, who possesses the emotion "Fretfulness". Uh-oh, this isn't looking good... | --- | 5.8% | --- | 
|  | No. 090, possessor of "Dumbfoundedness" Encountered No. 090, who possesses the emotion "Dumbfoundedness". Ehhhh~?! | --- | 5.6% | --- | 
|  | No. 054, possessor of all emotions Encountered No. 054, who possesses all emotions | --- | 5.4% | --- | 
|  | Lucky Takafumi Encountered Lucky Takafumi. Lucky! | --- | 5.3% | --- | 
Render time: 1.57 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025