| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (11%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | First try Do you dare to enter? | --- | 10.6% | --- | 
|  | Ghost The end is near with Ghost | --- | 4.2% | --- | 
|  | Story Stone carved note | --- | 8% | --- | 
|  | Story Part 1 for anyone that will follow us | --- | 4.3% | --- | 
|  | Story Part 2 If anyone will find this | --- | 3.6% | --- | 
|  | Story Part 3 The more I try to explain | --- | 3.1% | --- | 
|  | Story Part 4 talking to yourself | --- | 2.5% | --- | 
|  | Story Part 5 not going anywhere | --- | 2.4% | --- | 
|  | Story Part 6 return without mask | --- | 2.3% | --- | 
|  | Story Part 7 talking gibberish | --- | 2.1% | --- | 
|  | Story Part 8 give or take | --- | 2.1% | --- | 
|  | Story Part 9 inhabitants of realm | --- | 2.1% | --- | 
|  | Story Part 10 she told me to | --- | 2.1% | --- | 
|  | Story Part 11 tumbling and falling | --- | 2.1% | --- | 
|  | Story Part 12 The mask is back | --- | 2.1% | --- | 
|  | Story Part 13 talking to stone | --- | 2% | --- | 
|  | Story Part 14 started to glow | --- | 2% | --- | 
|  | Story Part 15 sounds coming | --- | 2% | --- | 
|  | Story Part 16 hear her | --- | 2% | --- | 
|  | Story Part 17 scared I am | --- | 1.9% | --- | 
|  | Story Part 18 understand | --- | 1.9% | --- | 
|  | Story Part 19 keep mask safe | --- | 1.9% | --- | 
|  | Story Part 20 they are glowing | --- | 1.9% | --- | 
|  | Story Part 21 world is finished | --- | 1.9% | --- | 
|  | Story Part 22 why | --- | 1.9% | --- | 
|  | Story Part 23 from the deep | --- | 1.9% | --- | 
|  | Story part 24 new lifeforms | --- | 1.9% | --- | 
|  | Story part 25 should we leave | --- | 1.9% | --- | 
|  | Story part 26 care for the world | --- | 1.9% | --- | 
|  | Story part 27 I do not wanna go | --- | 1.9% | --- | 
|  | Story part 28 I will tell your daddy | --- | 1.9% | --- | 
|  | Story part 29 I HATE HER | --- | 1.9% | --- | 
|  | Story part 30 Mask of pure evil | --- | 1.9% | --- | 
|  | Story part 31 into pieces | --- | 1.9% | --- | 
|  | Story part 32 cursed for ever | --- | 1.9% | --- | 
|  | Story part 33 into abyss | --- | 1.9% | --- | 
|  | Story part 34 walking on the edge | --- | 1.8% | --- | 
|  | Story part 35 into a stone | --- | 1.8% | --- | 
|  | Story part 36 sucked into the obelisk | --- | 1.8% | --- | 
|  | Story part 37 dad will know what to do | --- | 1.8% | --- | 
|  | Story shall not be read This stone carved note is unreadable | --- | 1.9% | --- | 
|  | Hexar Lizard Ha, ha. that is so lame. | --- | 2.1% | --- | 
|  | Mutant Alive and kicking and mutated | --- | 2.1% | --- | 
|  | Roach It could be worse, you could be roasted | --- | 2.1% | --- | 
|  | Unicorn Not the pinky one | --- | 2.3% | --- | 
|  | Peak Master Not that kind of master | --- | 2.3% | --- | 
|  | Juggernaut Not squashed completly | --- | 2.3% | --- | 
|  | Rock solid squashed as bug or maybe pancake | --- | 1.9% | --- | 
|  | Aero mortem Green stuff is not so breathable | --- | 2% | --- | 
|  | Rolling ball Not really like in a movie | --- | 1.9% | --- | 
|  | Pendulum axed Maybe you were looking for something else | --- | 2.1% | --- | 
|  | Blade clean cut | --- | 2.1% | --- | 
|  | Swinging blade it swings and it swings back | --- | 2% | --- | 
|  | Drums not the kind you play with | --- | 2% | --- | 
|  | Rolling stones, rolling drums only you stand still | --- | 2% | --- | 
|  | From the floor they rise on them you step | --- | 2.1% | --- | 
|  | Spikes from above Look better from distance | --- | 2.1% | --- | 
|  | Worm eater except this time it was opposite | --- | 2% | --- | 
|  | On acid did you tripped or just fell? | --- | 1.9% | --- | 
|  | Dissolved in acid you are joking, right? | --- | 2% | --- | 
|  | Stalactite fun Show some respect, they grow for eons | --- | 2.3% | --- | 
|  | Those rats They sure do multiply | --- | 2% | --- | 
|  | Bats, caves and bad hair You will not be eating a cake today | --- | 1.9% | --- | 
|  | Those spiders are huge and they bite. | --- | 2% | --- | 
|  | Totem of bliss Close encounter of first kind | --- | 4.4% | --- | 
|  | Totem of power Close encounter of second kind | --- | 4.4% | --- | 
|  | Totem of light scares the ghost | --- | 4.8% | --- | 
|  | Obsessive and deranged Truth might set you free, fata morgana won't | --- | 2.1% | --- | 
|  | Totem of darkness There are places where you don't go | --- | 4.7% | --- | 
|  | Mask of forgotten and wrong spelling too | --- | 4.6% | --- | 
|  | Statue of warrior once a warrior, now a stone | --- | 4.7% | --- | 
|  | Stone face he played the game and lost | --- | 4.6% | --- | 
|  | Skull of deamon Not what it used to be | --- | 4.6% | --- | 
|  | Ghost deadly run or at least hide | --- | 6.1% | --- | 
|  | Shocked It's just a light | --- | 2% | --- | 
|  | Ancient dragon Once there were dragons | --- | 1.9% | --- | 
|  | Ancient golem Half stone, half energy | --- | 1.8% | --- | 
|  | Defeat of the daemon This might all be a dream | --- | 1.9% | --- | 
|  | Monstrum Saved Monstrum Divinus | --- | 2% | --- | 
|  | Saved hexar Hexar is grateful for saving his life | --- | 1.9% | --- | 
|  | Saved Mutant Mutant will be demutated | --- | 1.9% | --- | 
|  | Saved Roach Roach is thankfull | --- | 1.9% | --- | 
|  | Saved Unicorn Unicorn to double corn | --- | 1.8% | --- | 
|  | Saved Peak Master Peak Master shall be Beat Master | --- | 1.9% | --- | 
|  | Saved Juggernaut Juggernaut was astronaut | --- | 1.9% | --- | 
Render time: 1.72 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025