| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (65%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Egg Beat the AI on Easy | --- | 35.2% | --- | 
|  | Wyrmling Beat the AI on Medium | --- | 33.8% | --- | 
|  | Youngling Beat the AI on Hard | --- | 19.3% | --- | 
|  | Ancient Beat the AI on Harder | --- | 14.1% | --- | 
|  | Dragon Master Beat the AI on Hardest (Dragon Master) | --- | 14.1% | --- | 
|  | TROGDOR the BURNINATOR | --- | 1.9% | Hidden | 
|  | Conquest Win your first online match | --- | 5.5% | --- | 
|  | Viserion Win 3 games in a row, online | --- | 2.8% | --- | 
|  | Rhaegal Win 5 games in a row, online | --- | 2% | --- | 
|  | Drogon Win 10 games in a row, online | --- | 1.6% | --- | 
|  | Balerion Win 15 games in a row, online | --- | 1.6% | --- | 
|  | Draco Lose an online match | --- | 8.1% | --- | 
|  | Dragonborn Beat a player who has the 'Dragon Master' achivement | --- | 3.2% | --- | 
|  | Barbeque Win your first game against a human opponent | --- | 11.6% | --- | 
|  | Khaleesi Destroy two enemy dragons in one roll | --- | 40.4% | --- | 
|  | Fire in the Sky Destroy two enemy Fire Dragons in one roll | --- | 7.7% | --- | 
|  | Tsunami Expel two dragons in one roll | --- | 42.3% | --- | 
|  | Steam Powered Expel two Fire Dragons in one roll | --- | 8.2% | --- | 
|  | Double Dragon Enter two dragons into the arena on the same turn | --- | 52.6% | --- | 
|  | Smaug Block an entrance segment | --- | 64.9% | --- | 
|  | Here, there be dragons Destroy or Expel a piece when entering from the Mat | --- | 55.3% | --- | 
|  | I'm coming in fighting! Enter and then Destroy or Expel two dragons on the same turn | --- | 4.2% | --- | 
|  | Falkor Do an Escape that moves six spaces, as a White Dragon | --- | 16% | --- | 
|  | Nowhere to run to baby, nowhere to hide Destroy a Fire Dragon from twelve segments away | --- | 8.6% | --- | 
|  | Around you go, again Cover both Fire Dragon recruitment segments, while your opponent has no Fire Dragons on the Arena or Mat | --- | 8.2% | --- | 
|  | We're on Fire! Recruit both Fire Dragons in one turn | --- | 16.3% | --- | 
|  | Blockade Prevent your opponent from moving any of their Dragons around the Arena, missing a turn | --- | 20.2% | --- | 
|  | Rolling Deep Get all nine dragons onto the Arena | --- | 15.3% | --- | 
|  | Krayt Dragon Cave Lose a piece in one of the enemy's entrance areas | --- | 48.7% | --- | 
|  | That's impossible! Win without recruiting any Fire Dragons | --- | 3.4% | --- | 
|  | Morgan Jones Win by Clearing the board | --- | 12.6% | --- | 
|  | Winged Beasts Win by destroying all Vine Dragons | --- | 23.3% | --- | 
|  | Fire Storm Destroy seven dragons in one game | --- | 24.8% | --- | 
|  | Where are my dragons!?! Win without destroying any dragons | --- | 4% | --- | 
|  | You thought it was all over... Win the game with your last 3 dragons | --- | 11.3% | --- | 
|  | Mother of Dragons Win without any of your dragons being destroyed | --- | 22.9% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025