| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (73%): |  | Very folding (3%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | The Right Way Pick Anon Mask | --- | 72.5% | --- | 
|  | Point of no return Pick Cancer Mask | --- | 48.9% | --- | 
|  | Modern Hero Kill Cancer on the first mission | --- | 67.5% | --- | 
|  | You're no /b/rother to me Kill anons on the first mission | --- | 14.4% | --- | 
|  | Generation ABU Kill anons on the first mission | --- | 25.5% | --- | 
|  | I am a legal alien Kill cancer on the first mission | --- | 27.1% | --- | 
|  | Builder Take the builder quest | --- | 51.5% | --- | 
|  | Guard Take the guard quest | --- | 29.3% | --- | 
|  | An exploding sucess Explode the building | --- | 19.5% | --- | 
|  | Speechmeister Get to jail after talking to police | --- | 10.6% | --- | 
|  | Straight outta Bitardia Get to jail after showing the video | --- | 38.6% | --- | 
|  | Direct hit Get to jail after entering the police station | --- | 14.3% | --- | 
|  | Solid Snake Get to jail while taking the camera | --- | 12.8% | --- | 
|  | Loser Cancel the note-finding mission | --- | 17.1% | --- | 
|  | I love it! You have finished the note-finding mission | --- | 36.7% | --- | 
|  | Lookie, who we have here! Finish the "Fifth Column" quest | --- | 13.2% | --- | 
|  | Caravan robba Rob the caravan | --- | 12.7% | --- | 
|  | STOP RIGHT THERE CRIMINAL SCUM Get arrested for spoiling the stand | --- | 26.5% | --- | 
|  | Forbidden love Finish the "QT 3.14" quest | --- | 21.1% | --- | 
|  | Shut Up And Take My Money! Buy a pillow for anon | --- | 12.9% | --- | 
|  | PROFIT!!! Get some cash on arena | --- | 14.7% | --- | 
|  | Professional More than 100 killed on arena | --- | 14.9% | --- | 
|  | The Shawshank redemption Break out of prison | --- | 40.1% | --- | 
|  | Good times, huh? Served a term in prison | --- | 25.9% | --- | 
|  | Liberator Rescue the hostage | --- | 19.8% | --- | 
|  | I hate these people Finish the "Hotline Bitardia" quest | --- | 16.9% | --- | 
|  | Sharper Beat anon in cards | --- | 17% | --- | 
|  | Victim of the regime To die, refusing to work on the Abu | --- | 17.6% | --- | 
|  | Recruitment Agree to work on Abu | --- | 28.2% | --- | 
|  | Spooky Scary /B/itards Finish a halloween-quests | --- | 13.7% | --- | 
|  | Jon Snow Finish the "Winter is coming" quest | --- | 19.2% | --- | 
|  | Happy New Year! | --- | 7.2% | Hidden | 
|  | Paranoia Finish the "Missing part" quest | --- | 7.5% | --- | 
|  | Wheel of Fortune Finish the "Fifth wheel" quest | --- | 12.4% | --- | 
|  | Let's Be Real Take care of the hospital | --- | 13.3% | --- | 
|  | Royale With Cheese Return anon's debt | --- | 13.5% | --- | 
|  | Nothing to Lose Take care of the bank | --- | 13.1% | --- | 
|  | Follow the Beige Box Agree to work for resistance | --- | 7.1% | --- | 
|  | The End of Bitardia Get the main ending | --- | 6.4% | --- | 
|  | Brave New World Get an alternate ending | --- | 3% | --- | 
Render time: 1.55 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025