| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (45%): |  | Very folding (3%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Best Served Cold Kill a Nemesis. | --- | 27% | --- | 
|  | Double Tap Kill 2 Nemeses in a single game. | --- | 12.5% | --- | 
|  | Hat-Trick Kill 3 Nemeses in a single game. | --- | 6% | --- | 
|  | Stop hitting yourself Make an enemy kill itself. | --- | 17.8% | --- | 
|  | Pilgrim Reach Dome City. | --- | 11.9% | --- | 
|  | Tourist Reach the first city. | --- | 44.5% | --- | 
|  | Traveller Reach the second city. | --- | 30.8% | --- | 
|  | Law Enforcer Kill 50 mutants in a single game. | --- | 31.6% | --- | 
|  | Contract Killer Kill 100 mutants in a single game. | --- | 24.6% | --- | 
|  | Mercenary Kill 150 mutants in a single game. | --- | 17.8% | --- | 
|  | Baseball Bat | --- | 21.5% | Hidden | 
|  | Cooking Glove | --- | 20.2% | Hidden | 
|  | Slingblade | --- | 7.9% | Hidden | 
|  | Sword | --- | 13.6% | Hidden | 
|  | Wrench | --- | 19.9% | Hidden | 
|  | Flak Pistol | --- | 14.3% | Hidden | 
|  | Pump Gun | --- | 19.8% | Hidden | 
|  | Shellgun | --- | 19.8% | Hidden | 
|  | Shotgun | --- | 22.2% | Hidden | 
|  | Small Shield | --- | 27.7% | Hidden | 
|  | Medium Shield | --- | 19.1% | Hidden | 
|  | Riot Shield | --- | 12.2% | Hidden | 
|  | Exhaust Gun | --- | 19.8% | Hidden | 
|  | Grenade Launcher | --- | 7.7% | Hidden | 
|  | Mine Launcher | --- | 21.2% | Hidden | 
|  | Rocket Launcher | --- | 13.6% | Hidden | 
|  | Sticky Launcher | --- | 19.8% | Hidden | 
|  | Laser Pistol | --- | 21.7% | Hidden | 
|  | Plasma Pistol | --- | 12.2% | Hidden | 
|  | Railgun | --- | 6.9% | Hidden | 
|  | Ray Gun | --- | 19.8% | Hidden | 
|  | Taser | --- | 20.3% | Hidden | 
|  | Vortex Grenade | --- | 12.6% | Hidden | 
|  | Machinegun | --- | 20.9% | Hidden | 
|  | Minigun | --- | 7.3% | Hidden | 
|  | Revolver | --- | 19.8% | Hidden | 
|  | Smartgun | --- | 12.9% | Hidden | 
|  | Hunting Rifle | --- | 20.1% | Hidden | 
|  | UZI | --- | 12.7% | Hidden | 
|  | Padded Suit | --- | 28.3% | Hidden | 
|  | Power Suit | --- | 19.2% | Hidden | 
|  | Armor Suit | --- | 12.3% | Hidden | 
|  | Double Shotgun | --- | 8% | Hidden | 
|  | Explorer Reach the first cave. | --- | 24.3% | --- | 
|  | Spelunker Reach the second cave. | --- | 18.1% | --- | 
|  | Trespasser Reach the first staff area. | --- | 15.2% | --- | 
|  | Intruder Reach the second staff area. | --- | 12.5% | --- | 
|  | Elite Customer Submit a complaint with the Tourist. | --- | 9.1% | --- | 
|  | Employee of the Day Submit a complaint with the Tour Guide. | --- | 3.4% | --- | 
|  | Split Pistol | --- | 6.9% | Hidden | 
|  | iFlak | --- | 7.4% | Hidden | 
|  | Keep your eyes open! Submit a complaint using Spray-on Lenses | --- | 2.9% | --- | 
|  | Come with me if you want to lift! Submit a complaint using Steroid Cream | --- | 4.8% | --- | 
|  | For the ultimate holiday shopping experience! Submit a complaint using Spray-on Stims | --- | 2.9% | --- | 
|  | Finally you can be a big shot! Submit a complaint using Huge Projectiles | --- | 3.6% | --- | 
|  | For the full experience, remember to light up inside your space helmet. Submit a complaint using Full-body Vape | --- | 3.3% | --- | 
|  | A Body to Die for! Mutilate a corpse left by a friend. | --- | 3.9% | --- | 
|  | Chainsaw | --- | 6.9% | Hidden | 
|  | Harpoon | --- | 11.9% | Hidden | 
|  | Curve Zapper | --- | 6.3% | Hidden | 
|  | Tangle Taser | --- | 11.4% | Hidden | 
|  | Mini Mine Layer | --- | 6.7% | Hidden | 
Render time: 0.93 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025