| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (23%): |  | Very folding (19%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Crash-n-Burn Lose your first ship. | --- | 23.4% | --- | 
|  | First Kill Kill an enemy ship. | --- | 18.5% | --- | 
|  | Fighter Death Blow Let your fighters score the death blow on a large enemy ship. | --- | 18.5% | --- | 
|  | First Contact Make contact with an alien species. | --- | 18.5% | --- | 
|  | Disrupt Traffic Cause an auto-accident in space. | --- | 18.5% | --- | 
|  | Grim Reaper Send in the demolitions specialist to destroy an enemy spacecraft. | --- | 18.5% | --- | 
|  | Point Defense Destroy a missile or fighter with the point defense laser. | --- | 22.2% | --- | 
|  | Hyperspace Travel between star systems. | --- | 23.4% | --- | 
|  | Popped a Turret Use concentrated fire from certain munition types to pop a welded mount and send an enemy gun flying off into space. | --- | 22.2% | --- | 
Render time: 0.39 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025