| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (8%): |  | Very folding (3%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Pull a Fast One Spend less than a minute on a mini-game | --- | 5.2% | --- | 
|  | Puzzle master Complete three mini-games in a row without a skip | --- | 7.6% | --- | 
|  | Finisher Complete all mini-games without a single skip | --- | 4.1% | --- | 
|  | Eagle-Eye Spend less than a minute on a hidden object scene | --- | 6.2% | --- | 
|  | The Rule of Four Find 4 items in 4 seconds | --- | 5.4% | --- | 
|  | Piercing gaze Complete three hidden object scenes without hints | --- | 7.7% | --- | 
|  | Good Shot Make less than five mistakes in a hidden object scene | --- | 7.8% | --- | 
|  | Sniper Complete all hidden object scenes without hints | --- | 4% | --- | 
|  | Witch Make magic powder | --- | 7.6% | --- | 
|  | Dispatcher Land the plane successfully | --- | 7.4% | --- | 
|  | Family matters Find and return the wedding ring | --- | 7.2% | --- | 
|  | The story's end Complete the game on any difficulty mode | --- | 4.4% | --- | 
|  | Explorer Complete the game (Expert mode) | --- | 3.3% | --- | 
Render time: 2.15 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025