| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (50%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Kill it with fire! Kill a spider with fire | --- | 5.8% | --- | 
|  | Ninja’d Kill a Ninja with Shuriken | --- | 8% | --- | 
|  | Clever girl Death by a Dinosaur 10 times | --- | 1.6% | --- | 
|  | Fool me once... Death by Clown 2 times | --- | 2.3% | --- | 
|  | Unrigami Kill 10 Paper Cranes in one play through | --- | 5.5% | --- | 
|  | The Shadow of Courage End the night with only 1s room revealed 10 times | --- | 2.1% | --- | 
|  | Up close and personal Beat a Boss without using Off-hand | --- | 4.3% | --- | 
|  | Kungfu fighting Beat a Boss without taking damage | --- | 1.6% | --- | 
|  | My precious Collect 1000+ Nuts in one play through | --- | 12.4% | --- | 
|  | One does not simply walk into more doors Open all doors in one play through | --- | 1.7% | --- | 
|  | Nyctophobia Turn on all lights in one play through | --- | 1.9% | --- | 
|  | Breaking badly Break 100 breakable in one play through | --- | 8.3% | --- | 
|  | Dusty Apocalypse Kill 100 enemies in one play through | --- | 12.5% | --- | 
|  | No touching! Kill 30 enemies in one play through without taking damage | --- | 3.2% | --- | 
|  | Pacifist Go 5 room from base without killing anyone | --- | 2.8% | --- | 
|  | Finders keepers Open 10 Chest in one play through | --- | 16.2% | --- | 
|  | Who’s the bandit now? Win at the Slot machine 3 times in a round | --- | 10.7% | --- | 
|  | Métropolitain Activate 10 Rat holes in one play through | --- | 7% | --- | 
|  | Black cat crossing Fail 3 Challenges in one play through | --- | 4% | --- | 
|  | Don’t look down In the air for 10 seconds | --- | 12.5% | --- | 
|  | Mission improbable Complete the games within 49 nights | --- | 1.5% | --- | 
|  | What goes around… Get an enemy killed by other enemies actions | --- | 24.4% | --- | 
|  | There and back again Manually end a night 1st time | --- | 29% | --- | 
|  | First of Many Kill 1st enemy | --- | 49.6% | --- | 
|  | Great, kid. Don’t get cocky Use all four weapon type for the 1st time | --- | 9.7% | --- | 
|  | Comes great responsibility Complete the 1st Side Quest | --- | 19.7% | --- | 
|  | No Encumbered! Open Inventory 1st time | --- | 47.9% | --- | 
|  | Good luck, have fun Change all type of equipment for the 1st time | --- | 11.2% | --- | 
|  | Salvation lies within Pick up the 1st Diary page | --- | 27.7% | --- | 
|  | Until you are complete again Shut down the 1st Dark cabinet | --- | 9.6% | --- | 
|  | You shall not pass! Shut down the 1st Dark cabinet | --- | 10.2% | --- | 
|  | Beam me up! Use a Rat hole for the 1st time | --- | 18.3% | --- | 
|  | Keep calm and carry on Death by a Dark rift for the 1st time | --- | 9.5% | --- | 
|  | Better get used to these bars… Open Free prisoner for the 1st time | --- | 31.5% | --- | 
|  | I’ll need this Open Scavenge Point for the 1st time | --- | 26.8% | --- | 
|  | Vault dweller Open a Safe for the 1st time | --- | 12.3% | --- | 
|  | Double or nothing Bet at a Slot machine for the 1st time | --- | 20% | --- | 
|  | Let there be light Turn on the Power Stabilizer for the 1st time | --- | 27.2% | --- | 
|  | Civilized Turn on a Light Switch for the 1st time | --- | 24.8% | --- | 
|  | Can it run Crysis? Build the 1st ever structures | --- | 16.4% | --- | 
|  | Missing mid! Got Raided for the 1st time | --- | 23.8% | --- | 
|  | This... is my... BOOMSTICK! Craft the 1st thing ever | --- | 23.7% | --- | 
|  | Don't wish it were easier, wish you were better Complete full game | --- | 2.1% | --- | 
|  | Stay a while, and listen! Open all diary pages | --- | 7% | --- | 
|  | FINISH HIM! Kill the 1st Boss | --- | 6.8% | --- | 
|  | Serial killer Kill every type of enemies | --- | 10.9% | --- | 
|  | Checked-in Visit every type of room | --- | 13.1% | --- | 
|  | The Trader Complete all Monger’s Side Quests | --- | 6% | --- | 
|  | The Veteran Complete all Pike’s Side Quests | --- | 1.9% | --- | 
|  | The Padawan Complete all Grendel’s Side Quests | --- | 1.9% | --- | 
|  | The Architect Complete all Archie’s Side Quests | --- | 2.1% | --- | 
|  | The Sensei Complete all Pat’s Side Quests | --- | 1.5% | --- | 
|  | The Smith Complete all Smythe’s Side Quests | --- | 1.6% | --- | 
|  | The Gentleman Complete all Mantle’s Side Quests | --- | 1.6% | --- | 
|  | The Collector Complete all Curio’s Side Quests | --- | 1.6% | --- | 
|  | The Kunoichi Complete all Nina’s Side Quests | --- | 1.6% | --- | 
|  | The Ronin Complete all Ron’s Side Quests | --- | 1.5% | --- | 
|  | The Inventor Collect 50% blueprints | --- | 7.8% | --- | 
|  | Mister Know-it-all Collect all blueprints | --- | 4.8% | --- | 
|  | Junkyard Delight Collect all types of material | --- | 3.3% | --- | 
|  | The Artisan Craft 1000 Times | --- | 1.5% | --- | 
|  | If It Fits I Sits Open 100 Chests | --- | 12.4% | --- | 
|  | Capitalism Collect 10000 Nuts | --- | 10.4% | --- | 
|  | What happened in Vegas Win at the Slot machine 10 times | --- | 9.2% | --- | 
|  | Challenge Accepted Open 30 Challenge Chests | --- | 5.1% | --- | 
|  | Boom shakalakalaka! Break 300 Breakables | --- | 13.4% | --- | 
|  | Deluminator Switch the light on 100 times | --- | 9.2% | --- | 
|  | Greed is good Collect material 1000 times | --- | 6.8% | --- | 
|  | Lockpicking increased to 9000 Open 100 doors | --- | 16.1% | --- | 
|  | Explain this odd behavior... Pick up 50 Keys | --- | 14.4% | --- | 
|  | Go ahead. Make my day Kill 1000 Enemies | --- | 10.4% | --- | 
|  | Death is inevitable Die 100 times | --- | 2.8% | --- | 
|  | Tangado a chaded! Successfully Defend 10 times | --- | 6.2% | --- | 
|  | "It's a trap!" Drop 100 drop platforms | --- | 16.9% | --- | 
Render time: 1.20 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025