| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (75%): |  | Very folding (7%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Babysteps Walk 1000 steps | --- | 55.3% | --- | 
|  | Troubling Toddler Walk 5000 steps | --- | 27.7% | --- | 
|  | I Will Walk 500 Miles Walk 100,000 steps | --- | 7.3% | --- | 
|  | Exterminator Kill a survivor | --- | 48.5% | --- | 
|  | Loose Cannon Kill 10 survivors | --- | 8.4% | --- | 
|  | Last Man Standing Kill all survivors | --- | 6.9% | --- | 
|  | Sort Of Finished Completed the game | --- | 8.5% | --- | 
|  | Hero Completed the game, saved everyone and cleared all rooms | --- | 7% | --- | 
|  | Speed Runner Finished game in under par time | --- | 7.2% | --- | 
|  | Sign Here Please Delivered the package to Derrida! | --- | 8.8% | --- | 
|  | Close Call Escaped as the tower was coming down! | --- | 8.5% | --- | 
|  | Bombs Away The tower came down on top of you | --- | 7.1% | --- | 
|  | 2nd Place The DGen stole your jetpack | --- | 7.1% | --- | 
|  | Biological Warfare The DGen killed you and then escaped! | --- | 7.1% | --- | 
|  | Joining Genoq Swallowed by an AGen! | --- | 41.7% | --- | 
|  | Pancake! Crushed by a BGen! | --- | 16.7% | --- | 
|  | Toxic Waste Touched by a CGen! | --- | 10.4% | --- | 
|  | Not So Lucky Murdered by the DGen! | --- | 7% | --- | 
|  | Explosion Magnet Shot by a worm! | --- | 71.4% | --- | 
|  | Ooo Tingly Electrocuted 10 times | --- | 10.3% | --- | 
|  | Are You Enjoying This? Electrocuted 100 times | --- | 7.2% | --- | 
|  | Are You Even Trying anymore? Killed 100 times on your delivery | --- | 7.9% | --- | 
|  | Pest Problem Killed an AGen | --- | 47.4% | --- | 
|  | Out of the Frying Pan Killed a BGen | --- | 21.6% | --- | 
|  | Piece of Cake Killed a DGen | --- | 7.7% | --- | 
|  | Fire in the Hole! Throw 10 grenades | --- | 9.7% | --- | 
|  | Well, That Was Smart Killed by your own bomb | --- | 9.7% | --- | 
|  | Ex-Pacifist Used your gun for the first time! | --- | 61.1% | --- | 
|  | Ice Cold Used your freeze ray for the first time! | --- | 7% | --- | 
|  | You Shall Not Pass! Activated your shield for the first time! | --- | 9.2% | --- | 
|  | Making Friends Saved one person. It's something, I guess? | --- | 63.6% | --- | 
|  | Carer Saved an entire floor | --- | 16.3% | --- | 
|  | No Man Left Behind Saved EVERYBODY! | --- | 7% | --- | 
|  | Demolition Man Destroyed everything on a single floor | --- | 8.4% | --- | 
|  | Breaking Toys Destroyed everything in the tower | --- | 7.1% | --- | 
|  | Lazy-Man's Lockpick Picked up one security key! | --- | 60.3% | --- | 
|  | Kleptomaniac Collected all the items | --- | 7% | --- | 
|  | To Boldly Go Where No Man Has Gone Before Entered Virtual Reality! | --- | 8.9% | --- | 
|  | Ex-Courier Killed once on your delivery | --- | 74.6% | --- | 
|  | What Was That?! Killed a CGen! | --- | 10% | --- | 
Render time: 1.71 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025