| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (97%): |  | Very folding (4%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Tycoon 1 Earn 500K Gold | --- | 76.2% | --- | 
|  | Tycoon 2 Earn 5.00T Gold | --- | 54.4% | --- | 
|  | Tycoon 3 Earn 250a Gold | --- | 47.5% | --- | 
|  | Tycoon 4 Earn 50.0e Gold | --- | 26.4% | --- | 
|  | Collector 1 Collect 1.00M Gold (Total) | --- | 76.4% | --- | 
|  | Collector 2 Collect 1.00B Gold (Total) | --- | 62.2% | --- | 
|  | Collector 3 Collect 1.00Q Gold (Total) | --- | 51.9% | --- | 
|  | Collector 4 Collect 1.00d Gold (Total) | --- | 35.1% | --- | 
|  | Collector 5 Collect 999e Gold (Total) | --- | 24.8% | --- | 
|  | Collector 6 Collect 999g Gold (Total) | --- | 19.2% | --- | 
|  | Collector 7 Collect 999i Gold (Total) | --- | 18% | --- | 
|  | Collector 8 Collect 1.00l Gold (Total) | --- | 17.7% | --- | 
|  | Collector 9 Collect 1.00n Gold (Total) | --- | 17.4% | --- | 
|  | Collector 10 Collect 1.00p Gold (Total) | --- | 17% | --- | 
|  | Collector 11 Collect 1.00r Gold (Total) | --- | 15.6% | --- | 
|  | Collector 12 Collect 1.00t Gold (Total) | --- | 13.9% | --- | 
|  | Defender 1 Beat Wave 10 | --- | 88.5% | --- | 
|  | Defender 2 Beat Wave 25 | --- | 67.2% | --- | 
|  | Defender 3 Beat Wave 50 | --- | 54.9% | --- | 
|  | Defender 4 Beat Wave 100 | --- | 45.7% | --- | 
|  | Defender 5 Beat Wave 200 | --- | 22.1% | --- | 
|  | Defender 6 Beat Wave 350 | --- | 18.3% | --- | 
|  | Defender 7 Beat Wave 550 | --- | 16.2% | --- | 
|  | Defender 8 Beat Wave 750 | --- | 12.8% | --- | 
|  | Defender 9 Beat Wave 950 | --- | 12.6% | --- | 
|  | Defender 10 Beat Wave 1,150 | --- | 12.1% | --- | 
|  | Defender 11 Beat Wave 1,350 | --- | 10% | --- | 
|  | Defender 12 Beat Wave 1,550 | --- | 8.9% | --- | 
|  | Defender 13 Beat Wave 1,850 | --- | 8.5% | --- | 
|  | Defender 14 Beat Wave 2,150 | --- | 6.7% | --- | 
|  | Defender 15 Beat Wave 2,450 | --- | 6.2% | --- | 
|  | Defender 16 Beat Wave 2,750 | --- | 5.5% | --- | 
|  | Defender 17 Beat Wave 3,000 | --- | 5.1% | --- | 
|  | Major General 1 Defeat Wave 100 Boss | --- | 45.7% | --- | 
|  | Major General 2 Defeat Wave 250 Boss | --- | 18.2% | --- | 
|  | Major General 3 Defeat Wave 500 Boss | --- | 16.4% | --- | 
|  | Major General 4 Defeat Wave 1,000 Boss | --- | 12.5% | --- | 
|  | Major General 5 Defeat Wave 2,000 Boss | --- | 7.7% | --- | 
|  | Major General 6 Defeat Wave 3,000 Boss | --- | 5.1% | --- | 
|  | Squad 1 Get Team DPS to 10.0M | --- | 63.1% | --- | 
|  | Squad 2 Get Team DPS to 10.0B | --- | 56.4% | --- | 
|  | Squad 3 Get Team DPS to 10.0T | --- | 52.6% | --- | 
|  | Squad 4 Get Team DPS to 10.0Q | --- | 49.7% | --- | 
|  | Squad 5 Get Team DPS to 10.0a | --- | 47.6% | --- | 
|  | Squad 6 Get Team DPS to 10.0b | --- | 41.9% | --- | 
|  | Squad 7 Get Team DPS to 10.0c | --- | 34% | --- | 
|  | Squad 8 Get Team DPS to 10.0d | --- | 27.9% | --- | 
|  | Squad 9 Get Team DPS to 10.0e | --- | 23.3% | --- | 
|  | Squad 10 Get Team DPS to 10.0f | --- | 20.6% | --- | 
|  | Sharp Shooter 1 Shoot Click Pistol 100 Times | --- | 96.7% | --- | 
|  | Sharp Shooter 2 Shoot Click Pistol 500 Times | --- | 93% | --- | 
|  | Sharp Shooter 3 Shoot Click Pistol 1.00K Times | --- | 89.9% | --- | 
|  | Sharp Shooter 4 Shoot Click Pistol 10.0K Times | --- | 58.2% | --- | 
|  | Sharp Shooter 5 Shoot Click Pistol 50.0K Times | --- | 30.4% | --- | 
|  | Sharp Shooter 6 Shoot Click Pistol 100K Times | --- | 23.2% | --- | 
|  | Sharp Shooter 7 Shoot Click Pistol 250K Times | --- | 17% | --- | 
|  | Ace 1 Get 100 Critical Strikes | --- | 55.3% | --- | 
|  | Ace 2 Get 1.00K Critical Strikes | --- | 41.7% | --- | 
|  | Ace 3 Get 10.0K Critical Strikes | --- | 22.3% | --- | 
|  | Time Traveller 1 Time Warp 1 Time | --- | 42% | --- | 
|  | Time Traveller 2 Time Warp 3 Times | --- | 27.5% | --- | 
|  | Time Traveller 3 Time Warp 5 Times | --- | 23.3% | --- | 
|  | Time Traveller 4 Time Warp 10 Times | --- | 18.1% | --- | 
|  | Time Traveller 5 Time Warp 25 Times | --- | 10.9% | --- | 
|  | Time Traveller 6 Time Warp 50 Times | --- | 6.8% | --- | 
|  | Time Traveller 7 Time Warp 100 Times | --- | 4.9% | --- | 
|  | Time Traveller 8 Time Warp 250 Times | --- | 4.1% | --- | 
|  | Fat Cat Destroy 5,000 Rainbow Cubes | --- | 33.9% | --- | 
|  | Opportunist Destroy 1,000 Rainbow Balls | --- | 7.3% | --- | 
|  | Corporal 1 Upgrade a Team Member 5 Times | --- | 75.8% | --- | 
|  | Corporal 2 Upgrade a Team Member 25 Times | --- | 61.7% | --- | 
|  | Corporal 3 Upgrade a Team Member 50 Times | --- | 54.4% | --- | 
|  | Corporal 4 Upgrade a Team Member 125 Times | --- | 43.8% | --- | 
|  | Corporal 5 Upgrade a Team Member 500 Times | --- | 25.8% | --- | 
|  | Corporal 6 Upgrade a Team Member 2.00K Times | --- | 16.2% | --- | 
|  | Corporal 7 Upgrade a Team Member 5.00K Times | --- | 10.6% | --- | 
|  | Corporal 8 Upgrade a Team Member 12.5K Times | --- | 6.5% | --- | 
|  | Corporal 9 Upgrade a Team Member 25.0K Times | --- | 4.8% | --- | 
|  | Destroyer 1 Destroy 50.0K Red Cubes | --- | 62.8% | --- | 
|  | Destroyer 2 Destroy 500K Red Cubes | --- | 45.8% | --- | 
|  | Annihilator 1 Destroy 100K White Cubes | --- | 56.5% | --- | 
|  | Annihilator 2 Destroy 1.00M White Cubes | --- | 36.3% | --- | 
|  | Demolisher 1 Destroy 150K Yellow Cubes | --- | 40% | --- | 
|  | Demolisher 2 Destroy 1.50M Yellow Cubes | --- | 13.1% | --- | 
|  | Exterminator 1 Destroy 5.00K Cubes | --- | 81% | --- | 
|  | Exterminator 2 Destroy 50.0K Cubes | --- | 66.1% | --- | 
|  | Exterminator 3 Destroy 500K Cubes | --- | 51.5% | --- | 
|  | Exterminator 4 Destroy 5.00M Cubes | --- | 27.2% | --- | 
|  | Exterminator 5 Destroy 50.0M Cubes | --- | 7.6% | --- | 
|  | Exterminator 6 Destroy 75.0M Cubes | --- | 6.4% | --- | 
|  | Spec Ops 1 Get a Team Member to Spec Ops 1 (LVL 1,000) | --- | 18.7% | --- | 
|  | Spec Ops 2 Get a Team Member to Spec Ops 2 (LVL 2,000) | --- | 13.3% | --- | 
|  | Spec Ops 3 Get a Team Member to Spec Ops 3 (LVL 3,000) | --- | 9.4% | --- | 
|  | Spec Ops 4 Get a Team Member to Spec Ops 4 (LVL 4,000) | --- | 6.9% | --- | 
|  | Spec Ops 5 Get a Team Member to Spec Ops 5 (LVL 5,000) | --- | 5.6% | --- | 
|  | Hoarder Collect 5.00M Time Cubes | --- | 5.1% | --- | 
|  | Arms Race Collect 3.00M Weapon Cubes | --- | 4.2% | --- | 
|  | Defender 18 Beat Wave 3,500 | --- | 4.4% | --- | 
|  | Major General 7 Defeat Wave 4,000 Boss | --- | 4.2% | --- | 
Render time: 0.53 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025