| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (69%): |  | Very folding (1%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Completed Trip Travelled all the way around the world | --- | 41.2% | --- | 
|  | No Banks Travelled all the way around the world without using a bank | --- | 18.3% | --- | 
|  | No Hotels Travelled all the way around the world without using a hotel | --- | 1.3% | --- | 
|  | 20 Cities Visited at least 20 cities in a single trip | --- | 33.5% | --- | 
|  | 30 Cities Visited at least 30 cities in a single trip | --- | 7.7% | --- | 
|  | 80 Days Completed trip in 80 days or less | --- | 34.4% | --- | 
|  | 70 Days Completed trip in 70 days or less | --- | 23.8% | --- | 
|  | 60 Days Completed trip in 60 days or less | --- | 13% | --- | 
|  | 50 Days Completed trip in 50 days or less | --- | 5.1% | --- | 
|  | 40 Days Completed trip in 40 days or less | --- | 1.6% | --- | 
|  | As Far As The Moon Travelled over 239,000 miles in total | --- | 3.3% | --- | 
|  | Aboard the Kahwoka Othunwe Travelled across the northern wastes aboard the Floating Reservation | --- | 6.4% | --- | 
|  | Love in London Find true love waiting for you on your return to London | --- | 1.9% | --- | 
|  | A Life of Crime Embark on a life of crime in the company of the world's greatest jewel thief | --- | 3% | --- | 
|  | Love in the Ice Reignite love in the frozen north | --- | 2.9% | --- | 
|  | Betray a Soul Betray a living being to the Didacian nuns | --- | 1.4% | --- | 
|  | Journey to the Centre of the Earth Descend into the heart of the earth itself | --- | 2.3% | --- | 
|  | The Summit of Mount Elbrus Visit the secret observatory of Mount Elbrus | --- | 1.6% | --- | 
|  | Under the Sea Travel beneath the ocean waves with a certain infamous Captain | --- | 6.7% | --- | 
|  | Despair in Vienna Ruin the life of a man of Vienna | --- | 2.8% | --- | 
|  | Take That Varmit Knock out Jesse James | --- | 15.5% | --- | 
|  | Saved from the Noose Rescue a man from hanging | --- | 8.5% | --- | 
|  | The Artificer's Rescue Save an Artificer and her device from falling into the wrong hands | --- | 1.7% | --- | 
|  | Lightweight Champion Become an American boxing champion | --- | 12.4% | --- | 
|  | Crack the Case Bring a murderer to justice using your powers of deduction | --- | 7% | --- | 
|  | Turn the Tide of War Aid the Belgrade resistance | --- | 1.9% | --- | 
|  | From the Earth to the Moon Launch for the Moon! | --- | 3.1% | --- | 
|  | A Career in Journalism File a news story in the Times | --- | 1.5% | --- | 
|  | Flying High Become intimate with an airship | --- | 2.3% | --- | 
|  | The Greatest Treasure Enter the secret vault of the Artificers | --- | 2.3% | --- | 
|  | Barrelling Forward! Go over Niagara Falls! | --- | 1.3% | --- | 
|  | The Ocean Floor Walk the ocean floor | --- | 10.3% | --- | 
|  | The World's Fair Visited the World's Fair in Paris | --- | 68.5% | --- | 
|  | He is Lost! Have Monsieur Fogg die | --- | 5.5% | --- | 
|  | A Night In the Ruins Spend the night in Machu Picchu | --- | 1.6% | --- | 
Render time: 0.54 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025