| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (3%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Sphere Challenge Complete sphere levels. | --- | 3.2% | --- | 
|  | Cube Challenge Complete cube levels. | --- | 2.4% | --- | 
|  | Prism Challenge Complete prism levels. | --- | 1.9% | --- | 
|  | Cylinder Challenge Complete cylinder levels. | --- | 1.6% | --- | 
|  | Triangle Challenge Complete triangle levels. | --- | 1.6% | --- | 
|  | Pyramid Challenge Complete pyramid levels. | --- | 1.6% | --- | 
|  | Save The World Complete the game. | --- | 1.6% | --- | 
|  | Ultra Fast Level 3 Reach more than 4495 points in level 3. | --- | 1.8% | --- | 
|  | Ultra Fast Level 5 Reach more than 4272 points in level 5. | --- | 1.7% | --- | 
|  | Ultra Fast Level 7 Reach more than 4531 points in level 7. | --- | 1.6% | --- | 
|  | Ultra Fast Level 9 Reach more than 4912 points in level 9. | --- | 1.6% | --- | 
|  | Ultra Fast Level 10 Reach more than 4775 points in level 10. | --- | 1.6% | --- | 
|  | Ultra Fast Level 13 Reach more than 4621 points in level 13. | --- | 1.6% | --- | 
|  | Ultra Fast Level 17 Reach more than 3519 points in level 17. | --- | 1.6% | --- | 
|  | Ultra Fast Level 18 Reach more than 4153 points in level 18. | --- | 1.6% | --- | 
|  | Ultra Fast Level 22 Reach more than 4578 points in level 22. | --- | 1.6% | --- | 
|  | Ultra Fast Level 25 Reach more than 3939 points in level 25. | --- | 1.6% | --- | 
Render time: 0.59 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025