| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (88%): |  | Very folding (6%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | First Blood Defeat your first wave of enemies | --- | 87.7% | --- | 
|  | Over my Dead Body Revive your Character | --- | 28% | --- | 
|  | You've got a Friend Adopt a Pet Companion | --- | 13.1% | --- | 
|  | Suit Up Equip a Character Skin | --- | 21.8% | --- | 
|  | Crafted Craft an Item | --- | 72.7% | --- | 
|  | Curious me Purchase a Mystery Chest | --- | 40.3% | --- | 
|  | Recruit Reach Level 5 | --- | 58.2% | --- | 
|  | Soldier Reach Level 10 | --- | 26.8% | --- | 
|  | Guardian Reach Level 20 | --- | 9.4% | --- | 
|  | Vanguard Reach Level 35 | --- | 6.6% | --- | 
|  | Archangel Reach Level 50 | --- | 6.1% | --- | 
|  | Farmer Collect 100.000 Souls | --- | 8.7% | --- | 
|  | Collector Collect 500.000 Souls | --- | 6.5% | --- | 
|  | Havester Collect 1.000.000 Souls | --- | 6.1% | --- | 
|  | Hunter Kill 100 Enemies | --- | 47.6% | --- | 
|  | Slayer Kill 500 Enemies | --- | 18.9% | --- | 
|  | Executioner Kill 1000 Enemies | --- | 11.6% | --- | 
|  | Essentials Collect 200 Essences | --- | 8.6% | --- | 
|  | Chugalug Consume 30 Potions | --- | 16.9% | --- | 
|  | Fully Stocked Equip an Item in every Slot | --- | 47.7% | --- | 
|  | Rare Sight Equip an Item of Rare (blue) quality in every Slot | --- | 24.7% | --- | 
|  | I am Legendary Equip an Item of Legendary (yellow) quality in every Slot | --- | 7.9% | --- | 
|  | Fast Learner Learn a new Skill | --- | 62.7% | --- | 
|  | Apprentice Learn 5 Skills | --- | 48.6% | --- | 
|  | Prodigy Learn 10 Skills | --- | 23% | --- | 
|  | Master Learn 20 Skills | --- | 7.6% | --- | 
|  | Butchered Defeat Morrus the Butcher | --- | 57.7% | --- | 
|  | Bomb Defused Defeat Pyron the Destroyer | --- | 36.9% | --- | 
|  | Antidote Defeat Toxurr the Chemist | --- | 46.1% | --- | 
|  | I See You Defeat Shakkur the Assassin | --- | 22.1% | --- | 
|  | Squashed Defeat the Broodmother | --- | 12.5% | --- | 
|  | Lights Out Defeat Earthshaker Lyrruth | --- | 8.1% | --- | 
|  | Three Birds, One Stone Defeat Shruthar the Deceiver | --- | 8.5% | --- | 
|  | Hard Boiled Win a Hard Difficulty Quest | --- | 41.7% | --- | 
|  | Challenge Accepted Win a Very Hard Difficulty Quest | --- | 30.4% | --- | 
|  | Insanity Win an Insane Difficulty Quest | --- | 13.4% | --- | 
|  | Hard (Heroic) Win a Hard Difficulty Quest without using a Potion or Revive | --- | 33.1% | --- | 
|  | Very Hard (Heroic) Win a Very Hard Difficulty Quest without using a Potion or Revive | --- | 17% | --- | 
|  | Insane (Heroic) Win an Insane Difficulty Quest without using a Potion or Revive | --- | 9% | --- | 
|  | Waste Management Make an enemy die in a Toxic Pool | --- | 33.7% | --- | 
|  | Blast Zone Let an enemy die in a Snapper Explosion | --- | 14.1% | --- | 
Render time: 0.41 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025