| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (85%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Production Get your first film into production. | --- | 85% | --- | 
|  | Post-Production Get your first film into postproduction. | --- | 76.6% | --- | 
|  | Release Release your first film. | --- | 73.4% | --- | 
|  | Grump Get off on the wrong foot with your niece. | --- | 22.8% | --- | 
|  | Auteur Name your studio after yourself and write, direct, and star in its first film. | --- | 9% | --- | 
|  | Hard To Please Burn through all of Fish Grundy's first-round ideas at the diner. | --- | 10.7% | --- | 
|  | Accounting Be incredibly over budget before your picture even starts shooting. | --- | 8.5% | --- | 
|  | Master of Suspense Get Hitchcock to direct a horror or suspense picture with a celebrity lead. | --- | 8.4% | --- | 
|  | Like It Hot Get Billy Wilder to direct a comedy with a cross-dressing lead. | --- | 3% | --- | 
|  | Commanding Get Cecil B. DeMille to direct a widescreen religious epic in color. | --- | 2.4% | --- | 
|  | Super Release an adventure movie based on a comic book, with two big stars and high intensity. | --- | 2.9% | --- | 
|  | New Wave Release an experimental black-and-white drama with an unknown cast and terrible pacing. | --- | 1.7% | --- | 
|  | Bodily Fluids Release a critically acclaimed dark comedy with high script quality and the same actor playing multiple roles. | --- | 1.9% | --- | 
|  | Light Up the Screen Date the Actor while costarring in a film together. | --- | 15% | --- | 
|  | Word Perfect Refuse to compromise your creative output. | --- | 40.5% | --- | 
|  | Heart Wipe Kiss a love interest. | --- | 61.8% | --- | 
|  | Heroics Perform a heroic rescue. | --- | 6.3% | --- | 
|  | Pragmatics It's so damn flammable, after all. | --- | 12.1% | --- | 
|  | Leadership Two teams are better than one. | --- | 10.8% | --- | 
|  | Bluffer Fish Use your acting chops to spin a whale of a tale. | --- | 19.3% | --- | 
|  | Sugar Daddy A taste of seduction. | --- | 10.6% | --- | 
|  | Sugar Momma Another taste of seduction. | --- | 10.9% | --- | 
|  | Cold Shoulder Get turned down by someone you want to spend time with. | --- | 3.3% | --- | 
|  | Good Influence Help your niece at a critical moment. | --- | 16.4% | --- | 
|  | A Promise Kept Kept a promise to your niece at a critical moment. | --- | 18.9% | --- | 
|  | Ends and Means Did something questionable to help your niece at a critical moment. | --- | 4% | --- | 
|  | Coronary This stress is killing me. | --- | 59.4% | --- | 
|  | Strike They're not gonna take it. | --- | 10.1% | --- | 
|  | Four-Day Weekend Spare the rod, spoil the crew. | --- | 30.8% | --- | 
|  | Red Scare It's about ethics in movie journalism. | --- | 52.5% | --- | 
|  | Consequence Silence is a political statement. | --- | 11.1% | --- | 
|  | Spy Kid Get some inside info from your niece. | --- | 41.6% | --- | 
|  | Lost Maybe if you'd had more time to spend with her… | --- | 8.9% | --- | 
|  | Movie Magic Save a scene with the help of the Actor. | --- | 33.3% | --- | 
|  | Chiaroscuro Kick up your craft with the help of the Grip. | --- | 29.9% | --- | 
|  | Creative Differences Allow backer to change the picture's title. | --- | 8.8% | --- | 
|  | Rosebud Use your editing chops to smooth-talk Orson Welles. | --- | 21.6% | --- | 
|  | Pro Producer Use your producing chops to save your film with a sales talk. | --- | 30.9% | --- | 
|  | Direct Line Use your directing chops in a heart-to-heart. | --- | 3% | --- | 
|  | Typewriter Keys Use your writing chops on your project's screenplay. | --- | 78.4% | --- | 
|  | Ossified Get drunk at the wrap party. | --- | 6.9% | --- | 
|  | Role Model Spend as much time as possible with your niece. | --- | 11.6% | --- | 
|  | Footlights Spend as much time as possible with the Actor. | --- | 27.8% | --- | 
|  | Backstage Spend as much time as possible with the Grip. | --- | 15.4% | --- | 
|  | Standing Up Correct a powerful figure who misaddresses you. | --- | 15.8% | --- | 
|  | Blacklisted Get added to the Hollywood blacklist. | --- | 37.6% | --- | 
|  | Revenge He has it coming to him. | --- | 51.1% | --- | 
|  | The Fifth You'll never compromise your ideals. | --- | 17.7% | --- | 
|  | Party in the USA How many Communists does it take to change a lightbulb? | --- | 9.1% | --- | 
|  | Driven Never once take a night off. | --- | 4.1% | --- | 
|  | Good Polly End the game dating both the Actor and the Grip. | --- | 11.9% | --- | 
|  | Beautiful Friendship End the game with a lifelong friendship. | --- | 13.4% | --- | 
|  | Happily Ever Actor End the game dating the Actor. | --- | 32.7% | --- | 
|  | Coming to Grips End the game dating the Grip. | --- | 22.7% | --- | 
|  | You All Along End the game dating your assistant. | --- | 26.4% | --- | 
|  | You And Me Kid End the game bonding with your niece. | --- | 19.6% | --- | 
|  | Rave Review Get a very positive review of your film. | --- | 53.9% | --- | 
|  | Mixed Review Get a mixed review of your film. | --- | 29.4% | --- | 
|  | Bomb Get a terrible review of your film. | --- | 27.6% | --- | 
|  | Honored Unlock the first ending to the game. | --- | 30.3% | --- | 
|  | Plan B Unlock the second ending to the game. | --- | 20% | --- | 
|  | On the Road Unlock the third ending to the game. | --- | 11.9% | --- | 
|  | Oscar Party Unlock the fourth ending to the game. | --- | 49.6% | --- | 
|  | Cult Classic Unlock the fifth ending to the game. | --- | 11.8% | --- | 
Render time: 0.19 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025