| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (16%): |  | Very folding (4%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Now that's fast! Spend less than a minute on a mini-game | --- | 15.6% | --- | 
|  | Skips aren't for us Complete three mini-games in a row without a skip | --- | 14.4% | --- | 
|  | Genius Complete all mini-games without a single skip | --- | 4.9% | --- | 
|  | Eagle eye Spend less than a minute on a hidden object scene | --- | 3.9% | --- | 
|  | Triple strike Find three items in three seconds | --- | 9.9% | --- | 
|  | Independent Complete three hidden object scenes without hints | --- | 12.4% | --- | 
|  | Right on target Make less than five mistakes in a hidden object scene | --- | 14.3% | --- | 
|  | No help needed Complete all hidden object scenes without hints | --- | 8.4% | --- | 
|  | Through time Go through the portal | --- | 13.7% | --- | 
|  | Face to face Encounter the beast | --- | 13.1% | --- | 
|  | Upper hand Overcome the beast | --- | 13% | --- | 
|  | Escape Free the priest from the Mayan tribe | --- | 12.8% | --- | 
|  | Time traveler Visit all worlds | --- | 12.1% | --- | 
|  | All secrets unveiled Complete the bonus level | --- | 11.1% | --- | 
|  | First step Insert the first seal into the gate | --- | 13% | --- | 
|  | On the right track Insert three seals into the gate | --- | 12.3% | --- | 
|  | Explorer Complete the game (Expert mode) | --- | 5.4% | --- | 
|  | Perfectionist Unlock all achievements | --- | 3.5% | --- | 
|  | Message Find the first letter from grandpa | --- | 15.3% | --- | 
|  | Detective Find all the letters from grandpa | --- | 3.8% | --- | 
Render time: 1.23 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025