| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (69%): |  | Very folding (0%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Bargain Shopper You signed your first free agent | --- | 44.3% | --- | 
|  | Executive Privilege You won a battle for a contested free agent | --- | 51.1% | --- | 
|  | Diamond in the Rough You drafted a seventh rounder who started a game | --- | 66.7% | --- | 
|  | Wheeler Dealer You made your first trade | --- | 41.7% | --- | 
|  | Tough as Nails You released your first player | --- | 52.6% | --- | 
|  | Gleaner of Talent You made your first draft pick | --- | 52.4% | --- | 
|  | Currying Favor | --- | 0.3% | Hidden | 
|  | Wizard of Wall Street Your team led the league in profit | --- | 16.1% | --- | 
|  | Civil Obedience You built a new stadium for your franchise | --- | 6.8% | --- | 
|  | Midnight Marauder You moved your franchise to a new city | --- | 5% | --- | 
|  | Prestidigitator You completed your first season of simulation | --- | 64.3% | --- | 
|  | Master Puppeteer You won your first game while calling the plays | --- | 56.6% | --- | 
|  | Gridiron Mastermind You made changes to your basic offensive game plan | --- | 45.3% | --- | 
|  | Veteran GM Run a franchise for 50 seasons | --- | 4.1% | --- | 
|  | Plenty of Skittles Your player had a 40-yard touchdown run | --- | 61.9% | --- | 
|  | Bombs Away Your player had a 90-yard touchdown pass | --- | 31.4% | --- | 
|  | The Gunslinger Your player threw for 400 yards in a game | --- | 46.6% | --- | 
|  | Scoring Machine Your player threw for 40 touchdowns in a season | --- | 19% | --- | 
|  | All Star Roster You had four first-team all-league players | --- | 14.9% | --- | 
|  | Post-Season Award Your team reached the playoffs | --- | 53.8% | --- | 
|  | Bill Belichick Award Your team reached the playoffs for the 13th time | --- | 9.3% | --- | 
|  | Front Office Bowl Award Your team won the Front Office Bowl | --- | 28.7% | --- | 
|  | One for the Thumb Your team won its fifth Front Office Bowl | --- | 17.3% | --- | 
|  | Immortal Award A player reached the Hall of Fame and will wear your team cap | --- | 13.5% | --- | 
|  | A Hundred Wins Your team has won 100 games | --- | 16.8% | --- | 
|  | A Thousand Wins Your team has won 1,000 games | --- | 1.8% | --- | 
|  | Norm Van Brocklin Award 554 yards passing in a game | --- | 4.6% | --- | 
|  | Sid Luckman Award Seven passing touchdowns in a game | --- | 5.1% | --- | 
|  | Flipper Anderson Award 336 receiving yards in a game | --- | 3% | --- | 
|  | Adrian Peterson Award 296 rushing yards in a game | --- | 2% | --- | 
|  | Drew Bledsoe Award 45 pass completions in a game | --- | 18.9% | --- | 
|  | Jamie Morris Award 45 rushing attempts in a game | --- | 1.7% | --- | 
|  | LeRoy Irvin Award 207 punt return yards in a game | --- | 0 | --- | 
|  | Peyton Manning Award 5,477 yards passing in a season | --- | 5.2% | --- | 
|  | Jason Witten Award 110 receptions in a season for a tight end | --- | 0.3% | --- | 
|  | Randy Moss Award 23 touchdown receptions in a season | --- | 2% | --- | 
|  | Eric Dickerson Award 2,105 rushing yards in a season | --- | 6.5% | --- | 
|  | Marvin Harrison Award 143 receptions in a season | --- | 3.5% | --- | 
|  | Matthew Stafford Award 727 pass attempts in a season | --- | 3.3% | --- | 
|  | Iron Curtain 250 points or less allowed in a season | --- | 24.5% | --- | 
|  | Lighting it Up 450 points or more scored in a season | --- | 33.1% | --- | 
|  | Ground and Pound 2,400 or more rushing yards in a season | --- | 30.1% | --- | 
|  | Impenetrable Object 1,250 or less rushing yards allowed in a season | --- | 17.6% | --- | 
|  | The Air Up There 4,800 or more passing yards in a season | --- | 25.6% | --- | 
|  | Secondary Success 3,200 or less passing yards allowed in a season | --- | 28.5% | --- | 
|  | Brett Favre Award 61,655 career yards passing for your team | --- | 5.1% | --- | 
|  | Jerry Rice Award 1,281 career receptions for your team | --- | 2.4% | --- | 
|  | John Hannah Award 500 career key run blocks for your team | --- | 2.6% | --- | 
|  | Walter Payton Award 21,803 career all-purpose yards for your team | --- | 3.6% | --- | 
|  | Bruce Smith Award 171 career sacks for your team | --- | 0.8% | --- | 
|  | Josh Cribbs Award 10,015 career kick return yards for your team | --- | 0.4% | --- | 
|  | Bruce Matthews Award 292 career starts for your team | --- | 0.1% | --- | 
|  | Don Coryell Award Win a game with less than ten rushing attempts | --- | 22.5% | --- | 
|  | Chuck Noll Award Win a game with 40 or more rushing attempts | --- | 58.6% | --- | 
|  | Pats and Fins Award Your team went undefeated in the regular season | --- | 8.9% | --- | 
|  | Comet, Cupid, Donner and Blitzing Your team sacked the quarterback five times in a game | --- | 68.7% | --- | 
|  | Bill Walsh Award Your quarterback completed 80% of his passes in a game | --- | 60.6% | --- | 
|  | Shut them Down Your team earned its first shutout | --- | 42.7% | --- | 
|  | Da Bears Award Your team held an opponent under 200 total yards | --- | 58.6% | --- | 
|  | Lonely Punter Your team went an entire game without punting the ball | --- | 18% | --- | 
|  | Ernie Banks Award Your team won its first overtime game | --- | 53.7% | --- | 
|  | Joe Montana Award Your team won a playoff game by more than 20 points | --- | 32.2% | --- | 
|  | Eat a Fiftyburger Your team scored 50 points in a game | --- | 30.7% | --- | 
|  | Football Economics Your team won a game when scoring less than ten points | --- | 24.9% | --- | 
|  | Ryan Leaf Award | --- | 8.1% | Hidden | 
|  | Hearty Breakfast One of your players had four or more pancacke blocks | --- | 23.1% | --- | 
|  | Sweet Sixteen and Never Been Blocked One of your players had 16 or more tackles | --- | 28.9% | --- | 
|  | Legend of the Fall One of your players was named Legend of the Game | --- | 18.2% | --- | 
|  | Full House Award Your team had 100% attendance for a season | --- | 17.6% | --- | 
|  | It was a Rather Blustery Day Your team won in winds of 40 miles per hour | --- | 11% | --- | 
|  | Ice in Your Veins Your team had 12 or more third down conversions in a game | --- | 31.8% | --- | 
|  | Herb's Award You had a season evaluation score of 90 or better | --- | 9.6% | --- | 
|  | Sisterhood of the Traveling Shoulder Pads Your team was involved in a tie game | --- | 24.2% | --- | 
|  | Budget Like It's Capitol Hill Spend more on bonus money than salary in a year | --- | 11% | --- | 
|  | Worst to First Award You went from last place in your division last season to first place this season | --- | 18.6% | --- | 
|  | Wall Street Award Your franchise is worth $2 billion | --- | 7.5% | --- | 
|  | Cardiac Arrest Your team came from behind to win in the fourth quarter | --- | 67.5% | --- | 
|  | The Truest Easter Egg | --- | 4.4% | Hidden | 
Render time: 3.75 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025