| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (54%): |  | Very folding (12%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Fast Mind For Completing a stage within 5 minutes | --- | 16.3% | --- | 
|  | Got Em' All Solve all the puzzles in the game, including the optional box puzzle in Stage 1 | --- | 13.7% | --- | 
|  | I am in a hurry For completing the full game within 120 minutes | --- | 11.6% | --- | 
|  | Hardcore Complete entire game without using hints | --- | 12.3% | --- | 
|  | Cheater Play any stage/level with cheats enabled | --- | 12% | --- | 
|  | Easy Exit Use the skip button to skip any minigame | --- | 23.7% | --- | 
|  | Take it easy policy Use skip button to skip all the minigames | --- | 11.5% | --- | 
|  | Puzzle Master Complete all minigames, without skipping any one of them | --- | 12.3% | --- | 
|  | Jigsaw Master Complete Jigsaw Puzzle Minigame within a minute, without pressing the skip button | --- | 11.6% | --- | 
|  | First Shot Place the rod in the first slot in the Uncle Rajat's house | --- | 15.7% | --- | 
|  | Story Smart Solve Story Arrangement Puzzle without using skip button | --- | 15.3% | --- | 
|  | Scholar Complete the tutorial | --- | 53.8% | --- | 
|  | Beginner Complete Stage 1 | --- | 37.8% | --- | 
|  | Veteran Complete Stage 4 | --- | 19.1% | --- | 
|  | Expert Complete Stage 5 | --- | 16.5% | --- | 
|  | Finisher Complete entire game | --- | 15.4% | --- | 
|  | Expert Gamer Complete the entire game twice | --- | 11.6% | --- | 
|  | No Brainer Complete Level without using a hint | --- | 22.2% | --- | 
Render time: 1.87 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025