STEAM ACHIEVEMENTS DATABASE |
|
Very simple (3%): | Unlocked Baby! | Very folding (3%): | Unlocked Baby! |
Icon | Achievement Name | OK? | Progress | Hidden?! |
Unlocked Baby! | Unlocked Baby! You successfully coded and unlocked an achievement on Steam! |
--- | 3.3% |
--- |
Unlocked Another Hail your leet unlocking skillz |
--- | 3.3% |
--- | |
Paid the Ransom | Paid the Ransom You found the treasure in Ransom of the Seven Ships |
--- | 3.3% |
--- |
Bat Tracker | Bat Tracker For identifying flying friends |
--- | 3.3% |
--- |
Chatterbox | Chatterbox For constant communication |
--- | 3.3% |
--- |
Down Under Discoverer | Down Under Discoverer For finding the Aussie |
--- | 3.3% |
--- |
Easter Egg | Easter Egg |
--- | 3.3% |
Hidden |
Glass Half Full | Glass Half Full For looking on the bright side |
--- | 3.3% |
--- |
Glass Half Empty | Glass Half Empty For always preparing for disaster |
--- | 3.3% |
--- |
Golden Jackpot | Golden Jackpot |
--- | 3.3% |
Hidden |
Guava Gourmand | Guava Gourmand For your love of fruit |
--- | 3.3% |
--- |
Monkey Maniac | Monkey Maniac For winning all the prizes |
--- | 3.3% |
--- |
Mountain Goat | Mountain Goat For climbing up and down and up and down and ... |
--- | 3.3% |
--- |
Parrot Handler | Parrot Handler For seeing all of Coucou's tricks |
--- | 3.3% |
--- |
Treasure Hunter | Treasure Hunter For seeking out the buried metal |
--- | 3.3% |
--- |
Trivia Tamer | Trivia Tamer For correctly answering the trivia question |
--- | 3.3% |
--- |
Render time: 0.14 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025