| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (19%): |  | Very folding (5%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Gardens Complete level 3 | --- | 18.7% | --- | 
|  | Anthropology Complete level 6 | --- | 11.9% | --- | 
|  | This time Complete the game once | --- | 10.7% | --- | 
|  | Heartless Complete the game taking exactly one point of damage | --- | 4.6% | --- | 
|  | Dynasty Earn all crowns on one floor | --- | 6% | --- | 
|  | Heads Or Tails Do not pick anything up, but a single coin and keep it to the end of the game. Unlocks with "Normal" starting class only. | --- | 4.5% | --- | 
|  | Address Unknown Kill 12 enemies with mannie's homing mines | --- | 12.9% | --- | 
|  | Cannonball jumping technique Stop touching the ground and kill 3 enemies without landing | --- | 12.2% | --- | 
|  | Ch-ch-ch-ch-changes Transmute 12 objects | --- | 6% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025