| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (80%): |  | Very folding (1%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | First bus stop Build a bus stop. | --- | 79.6% | --- | 
|  | First train station Build a train station. | --- | 78.5% | --- | 
|  | First line Create a line with at least two stops. | --- | 79% | --- | 
|  | First bus arrived Buy a bus and run a line. | --- | 72.6% | --- | 
|  | First steam train arrived Buy a steam train and run a line. | --- | 68.3% | --- | 
|  | First electric train arrived Buy an electric train and run a line. | --- | 31.9% | --- | 
|  | First passenger waiting Setup a line so that town residents use your vehicles. | --- | 73.5% | --- | 
|  | First passenger transported Run a line and transport a passenger. | --- | 71% | --- | 
|  | Transport master Accumulate a fortune of 10 millions (without debt). | --- | 40.6% | --- | 
|  | Transport shark Accumulate a fortune of 100 millions (without debt). | --- | 25.4% | --- | 
|  | Transport tycoon Accumulate a fortune of 1 billion (without debt). | --- | 9.4% | --- | 
|  | First cargo item waiting Connect industries. | --- | 54.1% | --- | 
|  | First cargo item transported Connect industries and transport a cargo item. | --- | 52.9% | --- | 
|  | Year 1900 reached Don't go bankrupt and reach the year 1900. | --- | 41.4% | --- | 
|  | Year 1950 reached Don't go bankrupt and reach the year 1950. | --- | 30.5% | --- | 
|  | Year 2000 reached Don't go bankrupt and reach the year 2000. | --- | 19.3% | --- | 
|  | Transport shark (hard) Accumulate a fortune of 100 millions (without debt) when playing a hard game. | --- | 2.4% | --- | 
|  | Transport tycoon (hard) Accumulate a fortune of 1 billion (without debt) when playing a hard game. | --- | 1.6% | --- | 
|  | Year 2000 reached (hard) Don't go bankrupt and reach the year 2000 when playing a hard game. | --- | 2.8% | --- | 
|  | Complete coverage Reach at least 80% passenger line usage in a town. | --- | 31.1% | --- | 
|  | Crowd in a train Have a train filled with at least 100 passengers. | --- | 23.5% | --- | 
|  | No free seats Have a train filled with at least 200 passengers. | --- | 4.3% | --- | 
|  | Heavily loaded Have a train filled with at least 250 cargo items. | --- | 1.7% | --- | 
|  | City Have a town with a population of 750. | --- | 12.3% | --- | 
|  | Metropolis Have a town with a population of 1500. | --- | 3.1% | --- | 
|  | Transport millionaire Accumulate a fortune of 1 million (without debt). | --- | 48.2% | --- | 
|  | Glacier express Have a train line that goes higher than 450 meters. | --- | 3.2% | --- | 
|  | Industrialist Serve all industries. | --- | 1.1% | --- | 
|  | Mass production Reach 400 production capacity at a production site. | --- | 4.1% | --- | 
|  | Cannot get enough Build a line with 10 trains in motion. | --- | 6.2% | --- | 
|  | Truck fever Make 50 millions not using any trains. | --- | 8.1% | --- | 
|  | Antique Keep a train built before 1900 running until the year 2000. | --- | 2.8% | --- | 
|  | Train fever Use just trains until 2000. | --- | 3.2% | --- | 
|  | Museum line One line containing at least one of every passenger road vehicle that was available from 1850 - 2020. | --- | 1.1% | --- | 
|  | The ugly smell of success Have a station with at least 300 passengers waiting. | --- | 9.8% | --- | 
|  | Penny pincher Don't take any additional loan until the year 2000. | --- | 11.1% | --- | 
|  | Penny pincher (hard) Don't take any additional loan until the year 2000 when playing a hard game. | --- | 2.3% | --- | 
|  | Speed of light Reach a top speed of 300 km/h. | --- | 2.5% | --- | 
|  | High speed Reach a top speed of 180 km/h. | --- | 17.9% | --- | 
Render time: 0.45 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025