| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (8%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | OBJECTION! PLAY 150 OVERRULED! CARDS. (MULTIPLAYER) | --- | 1.8% | --- | 
|  | BOOTYLICIOUS COLLECT 100 COINS. (MULTIPLAYER) | --- | 2% | --- | 
|  | THE VIEW FROM UP HERE WIN A GAME BY 500 POINTS OR MORE (MULTIPLAYER) | --- | 4.7% | --- | 
|  | SILENT HILL BE THE ONLY PERSON ALIVE, STANDING IN THE HILL (MULTIPLAYER) | --- | 7.7% | --- | 
|  | BRAWLER LAND 500 MELEE ATTACKS (MULTIPLAYER) | --- | 2% | --- | 
|  | NOT TODAY! GO AN ENTIRE GAME WITHOUT DYING (MULTIPLAYER) | --- | 3% | --- | 
|  | OVERCOME WIN A GAME AFTER DYING 20 TIMES (MULTIPLAYER) | --- | 2% | --- | 
|  | PURE MASSACRE STACK 3 HEADHUNTER SKULLS (MULTIPLAYER) | --- | 3.4% | --- | 
|  | PARTY POOPER PLAY 3 OVERRULED! CARDS IN ONE GAME (MULTIPLAYER) | --- | 2.3% | --- | 
|  | TURNOVER PLAY THE SWAGBAG CARD WHEN SOMEONE ELSE IS HOLDING THE BAG (MULTIPLAYER) | --- | 2.6% | --- | 
|  | VETERAN WIN 250 GAMES (MULTIPLAYER) | --- | 1.8% | --- | 
|  | MVP WIN 5 GAMES IN A ROW (MULTIPLAYER) | --- | 2.3% | --- | 
|  | CRIME DOESN'T PAY KILL 50 SWAG BAG CARRIERS (MULTIPLAYER) | --- | 1.9% | --- | 
|  | INTERCEPTOR KILL 3 SWAG BAG CARRIERS IN ONE GAME (MULTIPLAYER) | --- | 2.6% | --- | 
|  | REAPER KILL 10 PLAYERS WHILE 10 SECOND RESPAWN IS ACTIVE (MULTIPLAYER) | --- | 2.2% | --- | 
|  | GIVE PEACE A CHANCE IN ONE GAME, DISABLE BOTH RANGED AND MELEE ATTACKS (MULTIPLAYER) | --- | 3% | --- | 
|  | LONEWOLF DISABLE TEAM MODE TWICE IN ONE GAME (MULTIPLAYER) | --- | 2% | --- | 
|  | INDIE CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF INDIE'S CHALLENGE LEVELS (CHALLENGES) | --- | 2.2% | --- | 
|  | SASOL CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF SASOL'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.9% | --- | 
|  | BUNNY CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF BUNNY'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.9% | --- | 
|  | JUDGE CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF JUDGE'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.9% | --- | 
|  | TROLL CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF MOTHERLOVER'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.9% | --- | 
|  | ANTI-HERO CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF ANTI-HERO'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.8% | --- | 
|  | WEREWANDA CHALLENGES OBTAIN A GOLD TROPHY IN EACH OF WEREWANDA'S CHALLENGE LEVELS (CHALLENGES) | --- | 1.8% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025