| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (18%): |  | Very folding (6%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Soul Survivor Save your daughter and escape | --- | 6.8% | --- | 
|  | Brisk Walkthrough Finish the game in under an hour | --- | 6.8% | --- | 
|  | Psychic Intuitive Finish the game in under 45 minutes | --- | 6.7% | --- | 
|  | Paranormal Expert Finish the game in under 30 minutes | --- | 6.7% | --- | 
|  | Ectoplasmic Entity Finish the game without loading a saved game | --- | 6% | --- | 
|  | Superior Apparition Finish the game without loading a saved game and without saving along the way | --- | 5.9% | --- | 
|  | Paranormally Active Run into 50 shadow people | --- | 5.9% | --- | 
|  | Ghost Hunter Kill 4 shadow people with the flashlight in the bedroom | --- | 10.5% | --- | 
|  | Cheating Death Be in the same room as the Hat Man 10 times | --- | 8.5% | --- | 
|  | A Musical Interlude Listen to the radio for 30 seconds | --- | 17.8% | --- | 
|  | A Good Book Listen to your daughter read all the pages of her journal in a game | --- | 6.1% | --- | 
Render time: 0.71 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025