| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (33%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Alpha Sector You've completed the Alpha Sector! | --- | 33.4% | --- | 
|  | Beta Sector You've completed the Beta Sector! | --- | 25.2% | --- | 
|  | Gamma Sector You've completed the Gamma Sector! | --- | 23% | --- | 
|  | Delta Sector You've completed the Delta Sector! | --- | 20.1% | --- | 
|  | Epsilon Sector You've completed the Epsilon Sector! | --- | 18.4% | --- | 
|  | Zeta Sector You've completed the Zeta Sector! | --- | 14.2% | --- | 
|  | Eta Sector You've completed the Eta Sector! | --- | 12.3% | --- | 
|  | Theta Sector You've completed the Theta Sector! | --- | 8.3% | --- | 
|  | Iota Sector You've completed the Iota Sector! | --- | 7.3% | --- | 
|  | Kappa Sector You've completed the Kappa Sector! | --- | 9.1% | --- | 
|  | Lambda Sector You've completed the Lambda Sector! | --- | 9.8% | --- | 
|  | Mu Sector You've completed the Mu Sector! | --- | 9.8% | --- | 
|  | Alpha Challenge | --- | 2.8% | Hidden | 
|  | Beta Challenge | --- | 4.2% | Hidden | 
|  | Gamma Challenge | --- | 3.1% | Hidden | 
|  | Delta Challenge | --- | 3.5% | Hidden | 
|  | Epsilon Challenge | --- | 4% | Hidden | 
|  | Zeta Challenge | --- | 2.4% | Hidden | 
|  | Eta Challenge | --- | 2.9% | Hidden | 
|  | Theta Challenge | --- | 2.8% | Hidden | 
|  | Iota Challenge | --- | 2.7% | Hidden | 
|  | Kappa Challenge | --- | 2.8% | Hidden | 
|  | Lambda Challenge | --- | 3% | Hidden | 
|  | Mu Challenge | --- | 2.8% | Hidden | 
|  | One minute Remain in orbit for one minute! | --- | 16.8% | --- | 
|  | Five minutes Remain in orbit for five minutes! | --- | 10.6% | --- | 
|  | Thirty minutes Remain in orbit for thirty minutes! | --- | 5.1% | --- | 
|  | One hour Remain in orbit for one hour! | --- | 4% | --- | 
|  | So close! | --- | 23.4% | Hidden | 
|  | First orbit The first artificial satellite completed its orbit! | --- | 30.8% | --- | 
|  | BSc in Aerospace Engineering | --- | 25.4% | Hidden | 
|  | MSc in Space Engineering | --- | 18.1% | Hidden | 
|  | PhD in Space Propulsion | --- | 10.3% | Hidden | 
|  | Nobel Prize in Physics | --- | 5.5% | Hidden | 
|  | Deep space | --- | 6.7% | Hidden | 
|  | Deep impact | --- | 12.5% | Hidden | 
|  | Daily Challenge Every day a new challenge. | --- | 10.4% | --- | 
|  | Stellar Master Let there be light. | --- | 3.8% | --- | 
Render time: 0.17 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025