| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (39%): |  | Very folding (0%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | An Eye for an Eye | --- | 5.3% | Hidden | 
|  | Humanitarian | --- | 7.1% | Hidden | 
|  | Overachiever Kill every enemy in "Tunnel Rats" | --- | 5.6% | --- | 
|  | Goody Two Shoes Get all Knight Errant cops out alive in the "Breakout" map. | --- | 6.2% | --- | 
|  | Classic Enabler Supply the janitor with beer during "Partycrashers" | --- | 39.1% | --- | 
|  | Finders Keepers Loot everything from the evidence vault in "Jailbreak" | --- | 21.3% | --- | 
|  | Slot Machine! Pull all levers in "Who let the Dogs out" | --- | 17.3% | --- | 
|  | Mac Gyver Defuse a bomb with only 1 turn left in "Bomb Scare" | --- | 11.5% | --- | 
|  | Linebacker Do not let any enemies get into the escape zone in "Mountain High" | --- | 9.8% | --- | 
|  | Respectful Step Do not step into the Zen Garden in "Calling all Stations" | --- | 3.6% | --- | 
|  | Beastmaster Finish the first wave in the Blue challenge successfully | --- | 2% | --- | 
|  | Technowave Finish the second wave in the Blue challenge successfully | --- | 1.7% | --- | 
|  | Kill all Bugs Finish the third wave in the Blue Challenge successfully | --- | 1.5% | --- | 
|  | Boston Riot Bots Finish the first wave in the Red Challenge successfully | --- | 3.5% | --- | 
|  | Chain Reaction Finish the second wave in the Red Challenge successfully | --- | 2.5% | --- | 
|  | Army of One Finish the third wave in the Red Challenge successfully | --- | 2.1% | --- | 
|  | It's Spreading! | --- | 5.4% | Hidden | 
|  | Get the last Boze! (Add-On) Find Bozeman in the last possible box | --- | 0.8% | --- | 
|  | A walk in the park (Add-On) Take out the enemy runner group. | --- | 3.1% | --- | 
|  | Ain't no Stargate! | --- | 0.6% | Hidden | 
|  | Paydata (Add-On) Collect all optional decks in mission ECSit | --- | 0.9% | --- | 
|  | Picked a winner (Add-On) Find the correct nanite tank without disabling any of the wrong ones. | --- | 0.5% | --- | 
|  | I am number one! (Add-On) Take out the runner team once more. | --- | 1% | --- | 
|  | Sweet revenge | --- | 1.5% | Hidden | 
|  | It wasn't his fault. | --- | 1.1% | Hidden | 
|  | Welcome to the bomb squad (Add-On 2) Defuse the bomb while using a maximum of 3 generators to delay the explosion. | --- | 0.4% | --- | 
|  | The way of the fist (Add-On 2) Deal a lethal punch with the freed prisoner. | --- | 0.4% | --- | 
|  | Mano a mano (Add-On 2) Defeat all enemy waves without activating any of the gas valves in the level. | --- | 1.1% | --- | 
|  | The Flash (Add-On 2) Finish the mission in less than 13 turns. | --- | 0.6% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025