STEAM ACHIEVEMENTS DATABASE |
|
Very simple (93%): | Raise The Weapon I | Very folding (4%): | Survive III |
Icon | Achievement Name | OK? | Progress | Hidden?! |
Raise The Weapon I | Raise The Weapon I Defeat 1 Enemy |
--- | 92.5% |
--- |
Raise The Weapon II | Raise The Weapon II Defeat 10 Enemies |
--- | 92.5% |
--- |
Raise The Weapon III | Raise The Weapon III Defeat 100 Enemies |
--- | 85.1% |
--- |
Raise The Weapon IV | Raise The Weapon IV Defeat 1000 Enemies |
--- | 40.7% |
--- |
Raise The Weapon V | Raise The Weapon V Defeat 10000 Enemies |
--- | 14.8% |
--- |
Raise The Weapon VI | Raise The Weapon VI Defeat 100000 Enemies |
--- | 11.1% |
--- |
Survive I | Survive I Survive for 1000 Seconds in Dream Mode |
--- | 14.8% |
--- |
Survive II | Survive II Survive for 10000 Seconds in Dream Mode |
--- | 7.4% |
--- |
Survive III | Survive III Survive for 100000 Seconds in Dream Mode |
--- | 3.7% |
--- |
Hold I | Hold I Survive for 500 Seconds in A Single Dream Mode Game |
--- | 14.8% |
--- |
Hold II | Hold II Survive for 1000 Seconds in A Single Dream Mode Game |
--- | 11.1% |
--- |
Hold III | Hold III Survive for 2000 Seconds in A Single Dream Mode Game |
--- | 7.4% |
--- |
Hold IV | Hold IV Survive for 5000 Seconds in A Single Dream Mode Game |
--- | 3.7% |
--- |
Story I | Story I Complete Prologue in Adventure Mode |
--- | 81.4% |
--- |
Story II | Story II Complete Chapter 1 in Adventure Mode |
--- | 14.8% |
--- |
Story III | Story III Complete Chapter 2 in Adventure Mode |
--- | 14.8% |
--- |
Story IV | Story IV Complete Chapter 3 in Adventure Mode |
--- | 11.1% |
--- |
Render time: 0.14 seconds - 8 Queries / Powered by ABCVG © 2017 - 2024