| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (84%): |  | Very folding (3%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | A Misplaced Hoof Complete Underground level 1 | --- | 39.8% | --- | 
|  | Magnetic Miner Complete Underground level 5 | --- | 35.7% | --- | 
|  | Pump it up Complete Underground level 10 | --- | 20.5% | --- | 
|  | Down Under Complete Underground level 15 | --- | 18.1% | --- | 
|  | On the Road Again Complete London level 1 | --- | 24.3% | --- | 
|  | Rooftop Maestro Complete London level 5 | --- | 21.9% | --- | 
|  | Time to Leave Complete London level 10 | --- | 17.2% | --- | 
|  | Parking: Fine Complete London level 15 | --- | 15.9% | --- | 
|  | Phone Home Complete Space level 1 | --- | 19.3% | --- | 
|  | Sheeptacular Drop Complete Space level 5 | --- | 18% | --- | 
|  | Field Genius Complete Space level 10 | --- | 15.1% | --- | 
|  | 2011: A Sheep Oddessy Complete Space level 15 | --- | 12.9% | --- | 
|  | Baaa'sic training Complete Graze School training | --- | 66.7% | --- | 
|  | A Levels Complete Further Ed-ewe-cation training | --- | 65% | --- | 
|  | Ewe-niversity Graduate Complete Ewe-niversity training | --- | 63.1% | --- | 
|  | Superbonus Complete any one bonus level | --- | 14.6% | --- | 
|  | Supermegabonus Complete any five bonus levels | --- | 6.5% | --- | 
|  | Supermegahyperbonus Complete any ten bonus levels | --- | 5% | --- | 
|  | Superglobalmegahyperbonus Complete all bonus levels | --- | 5.2% | --- | 
|  | Game Com-bleat Complete all episodes | --- | 11.7% | --- | 
|  | Extra Credit Find a giant cake | --- | 13.4% | --- | 
|  | Roast Lamb Toast Shaun on a rocket in the last space level | --- | 3.3% | --- | 
|  | Responsible Stowaways Complete London level 1 with the luggage on board | --- | 5.1% | --- | 
|  | Motorway Menace Smash 5 speed cameras in a row in London level 3 | --- | 15.3% | --- | 
|  | Three Points Get a photo of every sheep in London level 3 | --- | 5.4% | --- | 
|  | Be Nice To The Neighbours Complete London level 5 with all chimneys intact | --- | 4.5% | --- | 
|  | Where's My Parachute Use just 2 'chutes to survive the mineshaft fall | --- | 4% | --- | 
|  | Scared of Loud Noises Complete Underground level 4 without using any TNT | --- | 3.7% | --- | 
|  | Explosive Miser Complete Underground level 6 with TNT to spare | --- | 22.3% | --- | 
|  | Teleportation Minimisation Solve Space level 4 with only two teleport swaps | --- | 4.1% | --- | 
|  | Sheepswap Minimalism Change sheep selection just once in Space level 14 | --- | 5.7% | --- | 
|  | Teen Wolf in Sheep's Clothing Surf the camper van home in London level 15 | --- | 6.9% | --- | 
|  | Don't Disturb the Locals Cross Big Ben's clockface without moving the hands | --- | 3.6% | --- | 
|  | Circus Act Get all three sheep flying together using the chimney | --- | 4.5% | --- | 
|  | Hooves Can't Play Football Don't touch the football in Space level 6 | --- | 3.5% | --- | 
|  | Trot Sheep Trot Complete any level with a three star rating | --- | 83.5% | --- | 
|  | Run Sheep Run Complete five levels with three star ratings | --- | 71.9% | --- | 
|  | Gallop Sheep Gallop Complete thirty levels with three star ratings | --- | 12% | --- | 
|  | Sprint Sheep Sprint Complete all story levels with three star ratings | --- | 5.3% | --- | 
|  | Bolt Sheep Bolt Beat the developers' time on any one level | --- | 55.3% | --- | 
|  | A Pair of Socks Find two missing wooly socks | --- | 84.4% | --- | 
|  | A Sock For Every Hoof Find 12 socks | --- | 53.1% | --- | 
|  | Cosy Hooves Find 24 cosy socks | --- | 48% | --- | 
|  | Too Many Socks Find fifty socks, enough for any sheep | --- | 23.8% | --- | 
|  | Who Needs This Many Socks? Find seventy five socks, a lifetime's supply | --- | 16.7% | --- | 
|  | Sock Quest Complete Find every wooly sock in the game | --- | 8% | --- | 
|  | Sweet Hoof Find a hidden cake to unlock a special bonus mode | --- | 41.1% | --- | 
|  | Need More Levels Unlock a bonus level by finding a hidden joypad | --- | 33.7% | --- | 
|  | All Your Cake Are Belong To Us Find every hidden cake | --- | 6.7% | --- | 
|  | Can't Get Enough Levels Find every joypad to unlock all bonus levels | --- | 6.8% | --- | 
|  | Obsessive Collection Disorder Collect everything possible from every level! | --- | 6.3% | --- | 
|  | Time for a break Achieve every other achievement | --- | 3% | --- | 
|  | Put on your thinking Gap Complete Farm level 1 | --- | 79.7% | --- | 
|  | Box Clever Complete Farm level 5 | --- | 74.8% | --- | 
|  | Tyre Straits Complete Farm level 10 | --- | 56.4% | --- | 
|  | Jump it Up Complete Farm level 15 | --- | 34.8% | --- | 
Render time: 0.51 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025