| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (54%): |  | Very folding (28%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Who put these lasers here? Get all stars in Green World | --- | 32% | --- | 
|  | Ice Ice Baby Get all stars in Ice World | --- | 28.9% | --- | 
|  | Death Star Get all stars in Dark World | --- | 28.4% | --- | 
|  | He doesn't bite Get all stars in Spring World | --- | 28.2% | --- | 
|  | Hello World Beat the Green World | --- | 34% | --- | 
|  | Stay frosty Beat the Ice World | --- | 29.4% | --- | 
|  | No more room In hell Beat the Dark World | --- | 28.7% | --- | 
|  | Splicer Beat the Spring World | --- | 28.3% | --- | 
|  | Splat First blood | --- | 40.6% | --- | 
|  | Om nom nom Eat the first sheep | --- | 48% | --- | 
|  | Will it float? Drown the first sheep | --- | 54.3% | --- | 
|  | Will it burn? Burn the first sheep | --- | 29% | --- | 
|  | Baaaah! Get all the achievements | --- | 28.2% | --- | 
|  | It's a trap! Put a wolf in a cage | --- | 29.9% | --- | 
|  | Crushed Use the totem to crush a critter | --- | 28.3% | --- | 
|  | The Sheep Is A Lie Send a sheep through a portal | --- | 28.3% | --- | 
|  | World in Ruins Beat the 5th world | --- | 28.2% | --- | 
|  | I know math Beat the 5th world with 3 stars in all levels | --- | 28.1% | --- | 
|  | Achievement Hunter Get all achievements in 5th world | --- | 28.1% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025