| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (63%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Brooding Beat the AI on Level 1 (Brood) | --- | 30.2% | --- | 
|  | Droning On Beat the AI on Level 2 (Drone) | --- | 37.4% | --- | 
|  | Worker for the Weekend Beat the AI on Level 3 (Worker) | --- | 18.8% | --- | 
|  | Killer Queen Beat the AI on Level 4 (Queen) | --- | 10.4% | --- | 
|  | You Will Be Assimilated Beat the AI on Level 5 (Hive Mind) | --- | 9.8% | --- | 
|  | Game of Hives Win your first game against a human opponent | --- | 18.7% | --- | 
|  | Where'd She Go? Cover the opponent's Queen with your Beetle | --- | 47.4% | --- | 
|  | All In Play a game where all tiles are placed onto the Hive | --- | 14.1% | --- | 
|  | One hand tied behind my back! Win a game without placing any Ants | --- | 9.1% | --- | 
|  | Efficient Killer Win a game with 5 or fewer of your own pieces placed | --- | 5.8% | --- | 
|  | Fiercest killer in the insect kingdom Win a game using a Spider as the kill move | --- | 15% | --- | 
|  | Matriarchal Win a game using your Queen as the kill move | --- | 4.7% | --- | 
|  | Come on down! Win a game using a Beetle by hopping down into the winning space | --- | 39.1% | --- | 
|  | The Hard Way Win a game using a Beetle by sliding, not by climbing down | --- | 20.3% | --- | 
|  | Your move... oh, wait. Make it so that your opponent can't move | --- | 4.8% | --- | 
|  | Hey yo! Pin 2 or more opponent pieces in a row | --- | 62.8% | --- | 
|  | If ya smell what the Rock is cookin'! Pin 3 or more opponent pieces in a row | --- | 53.7% | --- | 
|  | Woooooooooo! Pin 4 or more opponent pieces in a row | --- | 39.4% | --- | 
|  | The best there is, the best there was, the best there ever will be. Pin 5 or more opponent pieces in a row | --- | 17.4% | --- | 
|  | White always wins. Win at least 19.84 games as white | --- | 4.6% | --- | 
|  | Draw something Force a draw | --- | 30.4% | --- | 
|  | Draw something else Force a draw by repeating the board state 3 times | --- | 4.9% | --- | 
|  | Do a Barrel Roll! | --- | 1.9% | Hidden | 
|  | World Wide Hive Win your first online match | --- | 11% | --- | 
|  | On a Roll Win 3 games in a row, online | --- | 4.6% | --- | 
|  | Go easy on 'em Win 5 games in a row, online | --- | 2.6% | --- | 
|  | Seriously? Win 10 games in a row, online | --- | 1.7% | --- | 
|  | Tough Love Win 15 games in a row, online | --- | 1.6% | --- | 
|  | Nobody is Perfect Lose an online game | --- | 12.7% | --- | 
|  | Resistance is Futile Beat a player who has the 'You Will Be Assimilated' achivement | --- | 2.7% | --- | 
|  | Sorcerer! Use the Pillbug special move | --- | 24.9% | --- | 
|  | Armadillidiidae Win your first game with the Pillbug turned on | --- | 24.9% | --- | 
|  | Air-Lift Win a game by air-lifting a piece with your Pillbug | --- | 7% | --- | 
|  | Friendly Fire Win a game by air-lifting one of your opponent's pieces with your Pillbug | --- | 4.4% | --- | 
|  | Hostage Situation Win a game by air-lifting your opponent's Queen with your Pillbug | --- | 2.8% | --- | 
|  | SAS Rescue Free your Queen using your Pillbug | --- | 13.9% | --- | 
|  | Attrition Use your Pillbug to air-lift a piece away that was surrounding your Queen | --- | 16.7% | --- | 
|  | Death From Above Win a game by air-lifting your Queen as the kill move | --- | 3% | --- | 
|  | That was easy. Win a game using an Ant as the kill move | --- | 33.2% | --- | 
|  | Coccinellidae Win your first game with the Ladybug turned on | --- | 25.7% | --- | 
|  | My Name is Ralph Win a game using a Ladybug as the kill move | --- | 10.2% | --- | 
|  | Outie 5000 Have the Ladybug run away from its own Queen when the Queen had 5 pieces around it. | --- | 7.8% | --- | 
|  | And... We Out! Have the Ladybug escape a spot where it was completely surrounded | --- | 4.3% | --- | 
|  | Flippin' the Script Have the Ladybug escape a spot where it was completely surrounded, and pin an enemy piece in the same move. | --- | 2.4% | --- | 
|  | Gotta Catch 'Em All! Win a game using a Grasshopper as the kill move. This is a very easy achievement, but there wasn't an achievement with a Grasshopper on it, before! | --- | 33.1% | --- | 
|  | Culicidae Win your first game with the Mosquito turned on | --- | 25.6% | --- | 
|  | Bloodsucker Win a game using a Mosquito as the kill move | --- | 9.9% | --- | 
|  | Supergroup Get your Mosquito to have the Pillbug and Ladybug powers at the same time | --- | 13.4% | --- | 
|  | Captain Planet Get your Mosquito to be surrounded by all 5 (non-expansion) pieces | --- | 3.9% | --- | 
|  | Absolute Power Have a Mosquito with all possible movement abilities at the same time. Remember: some are redundant, so they won't be needed. | --- | 3% | --- | 
|  | High & Dry Leave your opponent's Mosquito powerless and unable to move (but not pinned or covered). | --- | 6.6% | --- | 
Render time: 0.56 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025