| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (33%): |  | Very folding (1%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Basic Training Win a game with the Escape Pod. | --- | 16.7% | --- | 
|  | Graduated Med School Win a game with the Infirmary Pod. | --- | 5.8% | --- | 
|  | Guns 'n Glory Win a game with the Armory Pod. | --- | 3.9% | --- | 
|  | Endless Mining Reach the 24th floor with the Drill Pod. | --- | 2.2% | --- | 
|  | Bookworm Win a game with the Library Pod. | --- | 2.7% | --- | 
|  | Mr Cleaner Win a game with the Sanitary Pod. | --- | 2.2% | --- | 
|  | Out of the Cold Win a game with the Refreezerator Pod. | --- | 2.2% | --- | 
|  | The Other Great Escape Win a multiplayer game. | --- | 8.7% | --- | 
|  | Onward and Upward Complete the first floor for the first time in a multiplayer game. | --- | 25.9% | --- | 
|  | Team Builder Unlock a hero for the first time. | --- | 30.4% | --- | 
|  | Maxed Out Level up a hero to level 15 for the first time. | --- | 9.3% | --- | 
|  | HR Boss Own 4 heroes in the team for the first time. | --- | 28.3% | --- | 
|  | Champions' League Win a game with each hero. | --- | 2% | --- | 
|  | Medpack Addict Spend 1 000 Food by healing heroes in a single game. | --- | 7.3% | --- | 
|  | Too Much Is Not Enough Build 50 modules in a single floor. | --- | 10.3% | --- | 
|  | Dexterous Kill each type of mob 50 times. | --- | 3% | --- | 
|  | Waste Not Want Not Stock 300 cumulated FIS. | --- | 32.7% | --- | 
|  | What's Behind Every Door? Open each door in each floor in a winning game. | --- | 13% | --- | 
|  | I Could Quit If I Wanted To Open 10 000 doors. | --- | 2.1% | --- | 
|  | Science Fair Winner Research all the modules (lvl 1) in a winning game. | --- | 4.8% | --- | 
|  | Rocket Scientist Research all the modules (lvl 4). | --- | 2.8% | --- | 
|  | Everybody Goes Home Never have a hero killed in a winning game. | --- | 11.8% | --- | 
|  | Real Heroes Don't Pause Never use pause in a winning game. | --- | 10.9% | --- | 
|  | Dust Hoarder Never lose Dust in a winning game. | --- | 7% | --- | 
|  | Yearbook Editor Complete the Album. | --- | 1.9% | --- | 
|  | Members Only Win a game with the Escape Pod without recruiting additional heroes. | --- | 2.4% | --- | 
|  | The Good, the Bad and the Ugly Escape the dungeon with a Guard, a Prisoner and a Native as your team. | --- | 9.8% | --- | 
|  | Elevator Song After bringing the crystal to the exit, defend the elevator room for a full minute. | --- | 13.3% | --- | 
|  | Endless Day On this day, Endless technology lights up and strange things appear... | --- | 1.4% | --- | 
|  | Soiled with glue Win a game with the Organic Pod. | --- | 1.3% | --- | 
|  | Hurnacide Kill each type of Hurnas mobs 50 times. | --- | 4% | --- | 
|  | Grab 'Em All Tamed all of the monsters, across any number of playthroughs. | --- | 0.7% | --- | 
|  | So much for the mission Win a game with all of the members of the Rescue Team. | --- | 0.9% | --- | 
Render time: 0.37 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025