| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (64%): |  | Very folding (1%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Are they slow-moving, Chief? Kill 500 enemy grunts | --- | 55.6% | --- | 
|  | Our war has just begun Kill 1000 enemies | --- | 42.1% | --- | 
|  | Don't get all stingy with your bullets Kill 5000 enemies | --- | 5.4% | --- | 
|  | I'll teach ya how to shoot! Kill any 100 enemy with the shotgun | --- | 21% | --- | 
|  | You've got...the bite! Kill 20 enemies as they revive | --- | 40.7% | --- | 
|  | Got you, didn't I, you little sucker! Kill a suicide grunt by hitting his grenade | --- | 9.5% | --- | 
|  | Keep your damn filthy bones out of my mouth! Kill 100 skeletons with explosives | --- | 2.4% | --- | 
|  | You want me to salute that pile of walking pus? Salute my ass Defeat the Final Boss | --- | 15.7% | --- | 
|  | I have to get that gun! Pick up a shotgun | --- | 64.1% | --- | 
|  | I kick arse for the Lord! Pick up the Preacher | --- | 46.2% | --- | 
|  | If there is such a thing as hell on earth, that's it Successfully complete Chapter 1 with 4 players | --- | 5.6% | --- | 
|  | Into the fire Successfully complete Chapter 2 with 4 players | --- | 4.4% | --- | 
|  | Descent into hell Successfully complete Chapter 3 with 4 players | --- | 4.9% | --- | 
|  | This is going to be a bumpy ride Successfully complete Chapter 4 with 4 players | --- | 4.7% | --- | 
|  | Code Red Successfully complete Chapter 5 with 4 players | --- | 4% | --- | 
|  | This calls for divine intervention! Successfully complete All Chapters 4 players on Elite Difficulty | --- | 1.3% | --- | 
|  | Somebody's got to survive! Get at least 10 for 1 explosive kill in 4 player co-op | --- | 7.1% | --- | 
|  | I'm gonna eat your brains and gain your knowledge Get at least 15 for 1 explosive kill in 4 player co-op | --- | 3.9% | --- | 
|  | Come and get it! It's a running buffet! Get at least 20 for 1 explosive kill in 4 player co-op | --- | 2.1% | --- | 
|  | They just keep going...going. Kick 50 enemies down in co-op | --- | 12.7% | --- | 
|  | I'm running this monkey farm now Kill 20 Snipers in co-op | --- | 9.3% | --- | 
|  | There's too many of them! Kill 2000 enemy grunts in co-op | --- | 7.4% | --- | 
|  | Zombie Kill of the Week Kill 20 Elites in co-op | --- | 2.6% | --- | 
|  | Just in case we make it Collect all Gold Bars | --- | 1.8% | --- | 
|  | They must be destroyed on sight! Find and shoot all the bottles of blood | --- | 1.8% | --- | 
|  | Fire extinguisher Defeat a Fire Demon | --- | 49.8% | --- | 
|  | Snuff them out Defeat 100 ignited zombies | --- | 11.9% | --- | 
|  | Psychic silencer Defeat 20 Summoners | --- | 6.1% | --- | 
|  | Fire engine Defeat 10 Fire Demons | --- | 7.4% | --- | 
|  | Elite pickpocket Loot an Elite's corpse | --- | 15.6% | --- | 
|  | Nine tenths of the law Become possessed | --- | 20.8% | --- | 
|  | Answer the Devil's call Pick up a phone | --- | 24.6% | --- | 
|  | Look, he's a twitcher Kill the trapped Elite | --- | 21% | --- | 
|  | Right in the face Defeat 500 enemies with headshots | --- | 33.8% | --- | 
|  | Every bullet counts Get a 5-for-1 kill with any sniper rifle | --- | 20.5% | --- | 
|  | Have you come in contact with...the infected? Own 2 Nazi Zombie Army games | --- | 42.2% | --- | 
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025