| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (39%): |  | Very folding (0%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Dual Wielder As the Warrior, kill an enemy with two weapons. | --- | 13.4% | --- | 
|  | Tough As the Troll, heal yourself after rolling a 6 to move. | --- | 10.3% | --- | 
|  | Undecided As the Druid, change your alignment. | --- | 12.9% | --- | 
|  | Powerful As the Wizard, raise your total Craft to 10. | --- | 9.1% | --- | 
|  | Peaceful As the Monk, increase your Pray score. | --- | 7.5% | --- | 
|  | Assassination As the Assassin, assassinate any creature or character. | --- | 18.8% | --- | 
|  | Graceful As the Elf, move between two Woods spaces. | --- | 7.3% | --- | 
|  | Home As the Dwarf, travel to the Mines. | --- | 5.4% | --- | 
|  | Undead As the Ghoul, raise an Enemy as a Follower. | --- | 7.5% | --- | 
|  | Charming As the Minstrel, charm any Animal. | --- | 8.6% | --- | 
|  | Thief As the Thief, steal an Object from the Village. | --- | 10.3% | --- | 
|  | Persuasive As the Sorceress, beguile another character. | --- | 4.9% | --- | 
|  | Battle Master Earn the Battle Master reward 20 times. | --- | 3.1% | --- | 
|  | Hag Deliverer Earn the Hag Deliverer reward 10 times. | --- | 1.1% | --- | 
|  | Poltergeist Exorcist Earn the Poltergeist Exorcist reward 10 times. | --- | 1.4% | --- | 
|  | Pied Piper Earn the Pied Piper reward 10 times. | --- | 4.4% | --- | 
|  | Strongest Earn the Strongest reward 20 times. | --- | 3.1% | --- | 
|  | Most Intelligent Earn the Most Intelligent reward 20 times. | --- | 2.8% | --- | 
|  | Trophy Master Earn the Trophy Master reward 10 times. | --- | 5.3% | --- | 
|  | PvP Master Earn the PvP Master reward 5 times. | --- | 7.6% | --- | 
|  | Big Spender Earn the Big Spender reward 10 times. | --- | 3.7% | --- | 
|  | Winner! Earn the Winner! reward 5 times. | --- | 8.8% | --- | 
|  | Revenge! Earn the Revenge! reward 10 times. | --- | 1.9% | --- | 
|  | Spell Master Earn the Spell Master reward 10 times. | --- | 1.6% | --- | 
|  | Fate Weaver Earn the Fate Weaver reward 5 times. | --- | 3.6% | --- | 
|  | Spirit Destroyer Earn the Spirit Destroyer reward 20 times. | --- | 2.8% | --- | 
|  | Prophesy As the Prophetess, replace any Adventure Card. | --- | 17.5% | --- | 
|  | Spirit Slayer As the Priest, destroy a Ghost. | --- | 2% | --- | 
|  | Row Your Boat Use a Raft to cross the river. | --- | 24.1% | --- | 
|  | Best of Two out of Three Win a Dice With Death encounter. | --- | 27.8% | --- | 
|  | St. George Kill a Dragon using the Holy Lance. | --- | 15.2% | --- | 
|  | Battle Toad Win a Battle as a Toad. | --- | 8.6% | --- | 
|  | The Exorcist Use the Cross to kill a Demon. | --- | 3.8% | --- | 
|  | Traversing the Void Teleport 3 times in 1 turn. | --- | 1.2% | --- | 
|  | Beasts of Burden Collect 8 Objects in one game. | --- | 30.3% | --- | 
|  | The Midas Touch Alchemise 8 objects in one game. | --- | 5.5% | --- | 
|  | Touch of Death Take the last life of every player in a 6 player game (in combat). | --- | 1.1% | --- | 
|  | Denied! Get yourself killed whilst someone is on the Crown of Command. | --- | 12.9% | --- | 
|  | A Challenger Has Appeared Kill a player already on the Crown of Command. | --- | 10% | --- | 
|  | These Are Not the Cards You Are Looking For... Prevent someone from casting Divination. | --- | 2.6% | --- | 
|  | Escape Artist Escape from the Temple on the first try. | --- | 11.7% | --- | 
|  | I Go Where I Please! Prevent someone from immobilising you. | --- | 5.4% | --- | 
|  | My First Runestone! Unlock your first Runestone. | --- | 38.5% | --- | 
|  | They Come in Gold?! Unlock your first Gold Runestone. | --- | 14.5% | --- | 
|  | The Warlock Would Be Proud Unlock all Runestones. | --- | 10.8% | --- | 
|  | YOU SHALL NOT CAAST!! Prevent the same person from casting spells 3 times in one game. | --- | 4.2% | --- | 
|  | Unbeliever Win a game without using fate. | --- | 5.7% | --- | 
|  | Immortal Win a game without losing a life. | --- | 6.9% | --- | 
|  | Royal Entourage Have the Prince and Princess as followers at the same time. | --- | 11.3% | --- | 
|  | Online Adventurer Finish 5 online games. | --- | 6% | --- | 
|  | Gift of the Silver Tongue As the Merchant, swap an Object for a Magic Object. | --- | 1.6% | --- | 
|  | A Perilous Journey Move to the Plain of Peril after defeating the Lord of the Pit. | --- | 2.8% | --- | 
|  | Reap What You Sow Roll a 6 when confronted by the Reaper. | --- | 12.4% | --- | 
|  | Into the Unknown As the Sage, win the game without ever consulting the decks. | --- | 1% | --- | 
|  | A Tale of Good and Evil (where Evil wins for a change) As the Dark Cultist, take a life from a character of Good Alignment. | --- | 2.8% | --- | 
|  | A Knight's Tale As the Knight, slay the Miser Dragon. | --- | 1.2% | --- | 
|  | Don't Fear the Reaper Kill 5 characters with the assistance of the Reaper. | --- | 1.9% | --- | 
|  | Breaking the Bank As the Leprechaun, stockpile more than 30 Gold. | --- | 1.4% | --- | 
|  | Like a Boss As the Ogre Chieftain, send a dominated Ogre into battle. | --- | 1.2% | --- | 
|  | I Have Done as You Asked Win a game with the Warlock Quests ending. | --- | 1.9% | --- | 
|  | Stay Frosty Win a game by defeating the Ice Queen. | --- | 3.1% | --- | 
|  | This is For You Give another character some of your Gold. | --- | 3.5% | --- | 
|  | What Else do You Have Back There? As the Warlock, take a card from the Purchase deck as a quest reward. | --- | 3% | --- | 
|  | Enthralling As the Necromancer, use an enthralled Spirit in psychic combat. | --- | 2.4% | --- | 
|  | Come One, Come All Use the Hydra Spell to cause a Spell to affect all 6 characters. | --- | 0.9% | --- | 
|  | A Helping Sleight of Hand Defeat the Trickster and have him steal an Object for you. | --- | 5% | --- | 
|  | Getting Ahead Steal another player's turn. | --- | 11.2% | --- | 
|  | What's in the Box? Use the Treasure Chest (Frostmarch) to draw an Object. | --- | 8.7% | --- | 
|  | I Meant to Do That As the Amazon, redo a battle you would have lost and go on to win. | --- | 5% | --- | 
|  | Stand and Deliver As the Swashbuckler, defeat a creature in order to take another turn. | --- | 5.9% | --- | 
|  | Contenders Ready! As the Gladiator, use 3 trained Followers in a single battle. | --- | 2.7% | --- | 
|  | Foresight Beats Hindsight As the Gypsy, use your power of foretelling to avoid 10 Events. | --- | 1.7% | --- | 
|  | Existentialism As the Philosopher, replace 5 cards from the board. | --- | 2% | --- | 
|  | Keeper of the Hag Trick the Dungeon Keeper into taking your Hag. | --- | 0.8% | --- | 
|  | Beyond the Looking Glass Have the Lord of Darkness teleport you straight to the Crown of Command. | --- | 5.7% | --- | 
|  | I'm Not Fighting That! Evade the Battle Hulk. | --- | 8.6% | --- | 
|  | Savings Snatcher As the Rogue, take all the Gold from a character that currently has 5 or more. | --- | 1.2% | --- | 
|  | There Can be Only One As the Highlander, kill another Highlander character. | --- | 0.8% | --- | 
|  | Waste Not, Want Not As the Alchemist, alchemise 20 pieces of Gold. | --- | 2.5% | --- | 
|  | Hey, Watch Out! 'Accidentally' cause the Tumbling Boulder to land on another character. | --- | 5.3% | --- | 
|  | Climb to the Top Make your way to the Eyrie and defeat the Eagle King. | --- | 13.3% | --- | 
|  | Dragon Tamer Use the Dragon's Eye to capture and use a Dragon in battle. | --- | 4% | --- | 
|  | The Cursed Hand of Doom Cause all players to lose the game. | --- | 1.4% | --- | 
|  | Sharp Eyed Friend Use the Magpie to find an Object quicker than usual. | --- | 6.5% | --- | 
|  | Sharing is Caring As the Vampiress, relinquish one or more of your followers to the Vampire at the Vampires Tower. | --- | 1.3% | --- | 
|  | Kindred Spirits As the Sprite, have the Pixie and encounter a Fairy. | --- | 0.8% | --- | 
|  | Keeping One's Intentions in the Dark As the Valkyrie, pray at the Graveyard with Good Alignment. | --- | 2.3% | --- | 
|  | Divine Fervour As the Martyr, win a battle by sacrificing a life. | --- | 4.1% | --- | 
|  | No Genie Left Behind As the Genie, rescue the Genie (Follower) from another character after defeating them. | --- | 0.7% | --- | 
|  | Exorcising Caution As the Exorcist, destroy an unusable Object in order to gain a Spell. | --- | 1.4% | --- | 
|  | Irresistible As the Courtesan, seduce another character. | --- | 2.6% | --- | 
|  | Rightful Heir As the Devil's Minion, acquire the Runesword. | --- | 1.3% | --- | 
|  | Borrowed Luck As the Gambler, tempt fate with another character and win. | --- | 1.5% | --- | 
|  | Spell Resistant As the Black Witch, successfully resist 3 Spells in a single game. | --- | 1.1% | --- | 
|  | Hidden Fortress As the Ninja, defeat an Enemy on the City space. | --- | 2.9% | --- | 
|  | Pedlar Peddler As the Pirate, sell the Pedlar on the black market. | --- | 0.8% | --- | 
|  | The Imposter As the Shape Shifter, take the shape of another character. | --- | 1.5% | --- | 
|  | No Contest Win the game within the first 10 rounds. | --- | 1.8% | --- | 
|  | Learning the Ropes Reach level 10. | --- | 6.4% | --- | 
|  | Taking the Reins Reach level 20. | --- | 2.2% | --- | 
|  | The Student Becomes the Master As the Apprentice Mage, raise your total Craft to 7 or more. | --- | 1.9% | --- | 
|  | High Profile Prisoner As the Bounty Hunter, gain 6 gold from a character bounty. | --- | 0.6% | --- | 
|  | The Heist As the Cat Burglar, Burgle the most expensive item from a shop. | --- | 1.9% | --- | 
|  | Controlling the Elements As the Elementalist, automatically defeat an enemy Elemental. | --- | 3% | --- | 
|  | From the Shadows As the Spy, shadow a character in order to encounter another. | --- | 0.7% | --- | 
|  | This Round’s on Me As the Tavern Maid, pour a drink to more than one character on the same space. | --- | 1.2% | --- | 
|  | I Know What Makes Him Tick As the Tinkerer, defeat a Construct and take it as a trophy. | --- | 1.1% | --- | 
|  | Master Assassin Win the game with the Assassins' Guild ending. | --- | 1.2% | --- | 
|  | Filthy Rich Win the game with the Merchants' Guild ending. | --- | 1.3% | --- | 
|  | Master Thief Win the game with the Thieves' Guild ending. | --- | 2% | --- | 
|  | Hired Hitman Pay the Assassin to take all of a character’s lives. | --- | 2.6% | --- | 
|  | Prison Break Escape from Jail. | --- | 12% | --- | 
|  | Jackpot! Win the Lottery. | --- | 7.6% | --- | 
|  | Kitted Out Have the Flail and Full Plate. | --- | 3.8% | --- | 
|  | Potent Potables Drink five potions in the same turn. | --- | 0.6% | --- | 
|  | Damaged Goods Repair a broken sword or armour at the Armoury. | --- | 4.2% | --- | 
|  | It's a Living Claim 15 gold in bounties in a single game. | --- | 1.5% | --- | 
|  | Tortoise and Hare Have Terrance and Hopper. | --- | 1.2% | --- | 
|  | The Bigger Man As the Chivalric Knight, assist a character with more strength than you in a battle. | --- | 2.3% | --- | 
|  | Don't You Die on Me! As the Cleric, save a follower from death. | --- | 0.7% | --- | 
|  | Dark Betrayal As the Dread Knight, defeat the Fel Steed. | --- | 0.6% | --- | 
|  | The Unsullied As the Magus, use 3 indoctrinated followers in a single psychic combat. | --- | 1.4% | --- | 
|  | Demon Vanquisher Kill the Demon Lord. | --- | 1.5% | --- | 
|  | Shared Glory With the Judgement Day ending, have two or more players win the game. | --- | 1.1% | --- | 
|  | Judged Worthy Encounter Judgement Day and win the game through being judged worthy. | --- | 1.1% | --- | 
|  | A Dip in the Pool Win the game with the Sacred Pool ending. | --- | 1.1% | --- | 
|  | Show Off Win the game with the Sacred Pool ending with 8 Quest Rewards. | --- | 0.6% | --- | 
|  | Free Ride Use the Spiteful Imp to teleport to the Crown of Command. | --- | 0.5% | --- | 
|  | Aww, You Shouldn't Have... Receive 5 or more gold from Generosity. | --- | 2.5% | --- | 
|  | Vicious Plays Use Misfortune on a player rolling for Vindication. | --- | 0.5% | --- | 
|  | Fighting Wrath with Wrath Use a Wrathborn Wand to defeat a Wrathborn Cultist. | --- | 0.8% | --- | 
|  | Chaotic Neutral Have both the Profane and Holy Relics | --- | 0.7% | --- | 
|  | What's in the Box? Eliminate all other characters with Pandora's Box and win the game. | --- | 1.3% | --- | 
|  | Braving the Gauntlet Successfully navigate the Gauntlet. | --- | 0.9% | --- | 
|  | The Nether Hunter Win the game with The Hunt ending. | --- | 0.8% | --- | 
|  | Elpis Survive the contents of Pandora's Box and win the game. | --- | 0.7% | --- | 
|  | What Was That Thing? Defeat a Polymorph or Changeling. | --- | 1.2% | --- | 
|  | Not All Doom and Gloom As the Doomsayer, in one turn, replenish one fate and gain one spell as a result of any player drawing cards. | --- | 2% | --- | 
|  | One Man's Trash... As the Grave Robber, draw an object from the top of the discard pile. | --- | 2.2% | --- | 
|  | Mr Pointy As the Vampire Hunter, find the Wooden Stake. | --- | 0.8% | --- | 
|  | Light Bearers Win the game with the Lightbearers ending. | --- | 1.1% | --- | 
|  | Charity Give all your gold to one of your allies. | --- | 0.7% | --- | 
|  | The Pack Win the game as a lycanthrope with the Blood Moon Werewolf ending. | --- | 0.7% | --- | 
|  | Silver Bullet Win the game by defeating the Blood Moon Werewolf. | --- | 0.8% | --- | 
|  | Daywalker Win the game as a lycanthrope with the Lightbearers ending. | --- | 0.5% | --- | 
|  | Into the Void Meet with a terrible fate. | --- | 1% | --- | 
|  | Laid to Rest Use the Wooden Stake against the Vampire Prince. | --- | 0.5% | --- | 
|  | Meet My Master Force another character to roll on the Werewolf's chart by beating them in combat. | --- | 5.6% | --- | 
|  | Lycanthropish Remove your lycanthropy status using Wolfsbane. | --- | 1.3% | --- | 
|  | Wolf Among Us Encounter Growing Suspicions with a lycanthrope in the game. | --- | 3.5% | --- | 
|  | The World Is My Backyard As the Nomad, encounter the same space as last turn after a Terrain card has been placed on it. | --- | 0.5% | --- | 
|  | Imperial Insurgent As the Warlord, conscript another character's follower. | --- | 1.4% | --- | 
|  | Whirling Dervish As the Dervish, move 5 or more spaces after defeating an enemy. | --- | 2.4% | --- | 
|  | Rebound As the Jin Blooded, bind a Spell and use it against the original caster. | --- | 1% | --- | 
|  | Hot Potato Pass on the Crown of Flame to another character. | --- | 0.8% | --- | 
|  | Firewalker Win the game with the Spreading Flames ending. | --- | 0.8% | --- | 
|  | Predestined Win the game with A Hero Rises ending. | --- | 0.9% | --- | 
|  | Accidental Arsonist Cause the City or Temple to go up in flames. | --- | 4.1% | --- | 
|  | Boss Noble Defeat one of the Noble Ifrits. | --- | 5.3% | --- | 
|  | Old Drunk of the Sea Part ways with the Old Man of the Sea at the Tavern. | --- | 1.3% | --- | 
|  | Ifrit Born Take no damage when ending your turn on a space with Fireland tokens. | --- | 2.4% | --- | 
|  | Restore the World Use Restore the World to remove a Terrain card and a Fireland token from a space. | --- | 1.3% | --- | 
|  | Twisted Firestarter Use a card effect to burn another player's Card. | --- | 3.3% | --- | 
|  | Goodnight Mr Goblin As the Goblin Shaman, use a spellbound Goblin to prevent the loss of a life. | --- | 0.6% | --- | 
|  | Wish Stealer As the Illusionist, get a wish from a stranger by successfully obscuring your alignment. | --- | 0.6% | --- | 
|  | Confusion-Fu As the Jester, successfully confuse a creature with Strength or Craft 7 or more. | --- | 0.9% | --- | 
|  | Transformer As the Shaman, take all 3 animal forms in a single game. | --- | 0.6% | --- | 
|  | New Recruit As the Saracen, recruit a follower. | --- | 0.6% | --- | 
|  | Master of the Fist As the Martial Artist, hit someone with a crippling blow when unarmed. | --- | 1.2% | --- | 
|  | Friends on the Other Side As the Witch Doctor, successfully curse another Witch Doctor. | --- | 0.6% | --- | 
|  | Home Sweet Home As the Minotaur, successfully navigate the Maze. | --- | 0.5% | --- | 
|  | Bountiful Hunt As the Dragon Hunter, trade in a trophy from each Dragon deck at the same time. | --- | 0.4% | --- | 
|  | Mine is Bigger As the Fire Wizard, destroy a Dragon that has a breath attack with your fireblast. | --- | 0.7% | --- | 
|  | Conjurfield As the Conjurer, move a place using your ability. | --- | 2% | --- | 
|  | Cult Leader As the Dragon Priestess, have a cultist from each Dragon deck as followers at the same time. | --- | 0.6% | --- | 
|  | Silver Hand As the Dragon Rider with a captured Dragon, take the Dragon Eggs to the Warlock's Cave and trade them for a Talisman. | --- | 0.5% | --- | 
|  | Gone Slaying When playing with the Dragon Slayers ending, take 5 or more scales from Draconic Lords. | --- | 0.8% | --- | 
|  | Kingslayer When playing with the Dragon King ending, remove the last life off the Dragon King. | --- | 0.9% | --- | 
|  | The Lofty Languishing Lord When playing with the Domain of Dragons ending, defeat the Exalted Dragon on the Dragon Tower. | --- | 0.4% | --- | 
|  | In Another Tower When playing with the Challenge for the Crown ending, be the first to step foot in the Dragon Tower after reaching the Crown of Command. | --- | 0.9% | --- | 
|  | Whose Idea Was This Anyway! Finish the game with the Challenge for the Crown alternate ending. | --- | 1.4% | --- | 
|  | A Heated Exchange Defeat the Dragon King in combat. | --- | 1.4% | --- | 
|  | Tread Softly and Carry a Sword Take a sleeping dragon as a trophy. | --- | 2.5% | --- | 
|  | Into the Nothing Consume the Luck Dragon. | --- | 1.4% | --- | 
|  | Sibling Rivalry Make two Dragons from the same Dragon deck fight to the death. | --- | 2% | --- | 
|  | Double Dragon Duel Defeat two Dragons with two Holy Lances at the same time. | --- | 0.4% | --- | 
|  | Dancing Dragon Give your scales to the Martial Artist in exchange for some training. | --- | 2.9% | --- | 
|  | Still Only Counts as One Defeat the Two Headed Dragon. | --- | 2.3% | --- | 
|  | Go Back to Sleep Use the Dream Singer to place a Sleep Token on the Slumbering Dragon. | --- | 0.4% | --- | 
|  | Clean Sweep With the End of Days ending in play, win the game without any Heralds or Horsemen on the board. | --- | 0.5% | --- | 
|  | I win twice ... right? When playing with the Armageddon Crown, finish the game on the Crown of Command whilst holding the Apocrypha. | --- | 0.4% | --- | 
|  | Running on Empty As the Ascendant Divine, exhaust all of your Divine Gifts. | --- | 1.4% | --- | 
|  | Divine Will As the Celestial, defeat an evil character in psychic combat and remove their fate. | --- | 0.6% | --- | 
|  | Life Consuming As the Possessed, amass 10 lives. | --- | 0.6% | --- | 
|  | Misinformed Mystics Win the game before the Stars Align. | --- | 1.6% | --- | 
|  | Planetary Annihilation Averted Win the game before the World Shatters. | --- | 1.5% | --- | 
|  | Gentle Graves Win the game before the Dead Rise. | --- | 1.7% | --- | 
|  | Reckoning Reconvened Win the game before the Armageddon. | --- | 1.6% | --- | 
|  | Is it future or is it past? Use the stones of time to change the Omen. | --- | 2.8% | --- | 
|  | Feed the Beast Placate the Scavenging Beasts by relinquishing a trophy to them. | --- | 4.7% | --- | 
|  | You and whose army? Defeat the Skeleton King with 3 or more trophies. | --- | 1% | --- | 
|  | Ninja Terminator As the Samurai, defeat a Ninja in combat and take their Golden Statue. | --- | 0 | --- | 
|  | Ninja Terminator As the Samurai, defeat a Ninja in combat and take their Golden Statue. | --- | 0.4% | --- | 
|  | Fairy Tale Hero As the Woodsman, defeat a Wolf in the Woods. | --- | 0.5% | --- | 
|  | Royalty in Ruins Defeat the Rat Queen and Wraith Lord in the same game. | --- | 1.3% | --- | 
|  | Spectral Stash Take a Treasure card from the Throne Room after defeating the Wraith Lord. | --- | 2.8% | --- | 
|  | Duplicitous Defector Lose the Jinx to the Turncoat card. | --- | 0.6% | --- | 
|  | Splat a Rat Defeat an enemy with Rat in its name in the Rat Queen’s Lair. | --- | 5.3% | --- | 
|  | Spirit Begone! Defeat a Spirit enemy in the Wraith Lord’s Domain. | --- | 3.9% | --- | 
|  | King of Thebes Solve the Sphinx of Khayu’s riddle. | --- | 2.8% | --- | 
|  | Never Too Prepared Have both the Trapsmith and the Skeleton Key in your inventory. | --- | 0.8% | --- | 
|  | Win by attrition With the Judged by Fate ending in play, be the last character still alive with no fate remaining. | --- | 0.6% | --- | 
|  | Sightseer Visit every region and win the game with the Wanderlust ending in play having collected at least one Destiny, Relic and Treasure Card. | --- | 0.5% | --- | 
|  | Sprint Finish Win the game with the War of Seasons ending in play by being the first to defeat Oberon or Titania. | --- | 1.2% | --- | 
|  | Max Gains As the Ancient Oak, have 5 Growth tokens on your character card. | --- | 1.3% | --- | 
|  | Playing with Portals As the Leywalker, travel by Portal tokens on 3 consecutive turns. | --- | 0.7% | --- | 
|  | Plan of Escape As the Scout, have all your Hidden Path tokens on Place cards. | --- | 0.4% | --- | 
|  | Creepy Crawlies As the Spider Queen have all of your Spider tokens Crawler side up. | --- | 0.5% | --- | 
|  | Totem Mastery As the Totem Warrior, take a Totem Spirit token from a Totem Bear. | --- | 0.6% | --- | 
|  | Destiny awaits Gain a Destiny Card whilst at the Meeting with Destiny space. | --- | 6% | --- | 
|  | Out of Body Experience Survive the effect of the Transformed and return to your original character. | --- | 5.1% | --- | 
|  | In the Court of the Toadstool King Encounter the Toad King whilst you are a Toad. | --- | 2.4% | --- | 
|  | Bound for Glory In one game be Lightbound, Darkbound, Unbound and Fateless. | --- | 13.2% | --- | 
|  | Baffling Basalt Gain 3 or more Spells from the Riddle Stone. | --- | 1.8% | --- | 
|  | Wonderful Wares Using the Lands of Wonder ending, make two successful rolls in one turn. | --- | 0.9% | --- | 
|  | Pass the Parcel Using the One Talisman ending, have the One Talisman change hands over 10 times in one game. | --- | 0.5% | --- | 
|  | Unlimited Power Using the Eternal Crown ending, win the game whilst stood on the the Crown of Command. | --- | 1.7% | --- | 
|  | Corralling the Cultists Using the Cult of the Damned ending, successfully defeat the Denizen horde. | --- | 0.6% | --- | 
|  | Spell Siphoner As the Arcane Scion, gain 5 Spells as a result of other characters gaining Craft in one game. | --- | 0.8% | --- | 
|  | Might over Magic As the Barbarian, successfully protect yourself from psychic combat. | --- | 2.4% | --- | 
|  | Blighted Blade of the Old World As the Black Knight, encounter the Black Knight at the Castle and force another character to lose a life. | --- | 0.5% | --- | 
|  | Creature of Theseus As the Mutant, successfully mutate 3 turns in a row. | --- | 2.3% | --- | 
|  | Rescued Rusty Blade As the Scavenger, use your scavenging ability to take the Cataclysm Blade. | --- | 0.5% | --- | 
|  | Competitive Claire As the Clairvoyant, move the Medium to the bottom of the deck. | --- | 0.4% | --- | 
|  | Archonic As the Archon, kill 3 characters at once using your overload ability. | --- | 0.4% | --- | 
|  | Spectre Collector Spectre As the Spectre Collector, collect the Spectre. | --- | 0.5% | --- | 
|  | Cull the Competition In the Night of the Dancing Skulls ending kill another player as a result of combat as a Ghost. | --- | 0.4% | --- | 
|  | Remembrance Deliver the Fallen Talisman to the King of the Dead during the White Crown ending. | --- | 0.5% | --- | 
|  | Type Advantage As the Specialist, complete all of your Catalogue tokens. | --- | 0.9% | --- | 
|  | True Grit As the Trophy Hunter, take down one of the Ancient Beasts. | --- | 0.8% | --- | 
|  | Way of the Dragon Win the game by collecting soul fragments with the Glaive of Kallind. | --- | 0.5% | --- | 
|  | Master of the Hunt Win the game using The Greatest Hunter ending | --- | 0.6% | --- | 
|  | Conquest through Cooperation Share victory with your companions when using the Awakening ending. | --- | 1% | --- | 
|  | Travelling Companions As the Pathfinder, locate the barbarian and the ranger in one game. | --- | 0.4% | --- | 
|  | Demolition Expert Win the game by defeating the most Constructs whilst using the Runic Revolution ending. | --- | 0.7% | --- | 
|  | Clockwork Capitalist Defeat your competition whilst using the Era of Invention ending. | --- | 0.7% | --- | 
|  | Curse Converters As the Artificer, absorb the powers of a Cursed Object. | --- | 0.5% | --- | 
|  | Con Heir As the Swindler, use your cunning to swindle the Thief. | --- | 0.4% | --- | 
|  | Regular Maintenance As the Engineer, use your skills to enhance 5 Inventions in a single game. | --- | 0.7% | --- | 
|  | Sic and Destroy Have the Clockwork Dog aid you in battle. | --- | 0.4% | --- | 
|  | Disarming As the Swordsman, successfully disarm 7 opponents. | --- | 0.3% | --- | 
|  | Power Ranger As the Ranger, defeat an Enemy with an attack score difference of 5 or more points. | --- | 0.7% | --- | 
|  | Defamation of Character As the Witch Hunter, Accuse the same player more than once. | --- | 0.5% | --- | 
|  | Escape as Bat As the Vampire, cross the Storm River whilst in Bat form. | --- | 0.5% | --- | 
|  | Pipes of Peril As the Satyr, use your pipes to startle a character on the Plains of Peril. | --- | 0.3% | --- | 
|  | Unwavering Resolve As the Pilgrim, pray at the Temple before summiting the Crown of Command. | --- | 0.3% | --- | 
Render time: 1.14 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025