| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (32%): |  | Very folding (4%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | Only Reed Blood Complete Act 1 of "The Hangman" | --- | 32.4% | --- | 
|  | Hanged Complete Act 2 of "The Hangman" | --- | 26.3% | --- | 
|  | Boston Tea Party Complete Act 3 of "The Hangman" | --- | 17.9% | --- | 
|  | Not A Witch Successfully complete "The Hangman" | --- | 17.8% | --- | 
|  | A Little Birdie Find the hidden Phoenix Online Logo | --- | 9.4% | --- | 
|  | A Parallel Universe Examine the Scarlet Furies poster | --- | 24.1% | --- | 
|  | Big Girl Now Complete "The Hangman" without texting Erica's dad | --- | 10.3% | --- | 
|  | Wired | --- | 31% | Hidden | 
|  | Guilt-Ridden | --- | 6.6% | Hidden | 
|  | Gumshoe All Q&A puzzles are correctly answered the first time | --- | 24.1% | --- | 
|  | Disgrace to the Bureau All Q&A puzzles are answered incorrectly | --- | 8.9% | --- | 
|  | Badaboomdingdang! Help Terence with his problem, and get his help in return | --- | 17.9% | --- | 
|  | FBI Itch Ignore Terence's problem and find your own solution | --- | 5.8% | --- | 
|  | Good Cop/Bad Cop | --- | 4.1% | Hidden | 
|  | McCoy, With a Donut, in the Jail | --- | 4.3% | Hidden | 
|  | Hear No Evil Complete the Tess interrogation | --- | 17.3% | --- | 
|  | Greedy Bastard | --- | 16% | Hidden | 
|  | See No Evil Open the puzzle box | --- | 16.3% | --- | 
|  | Pay Your Respects | --- | 16.2% | Hidden | 
|  | Bad Breakup | --- | 16% | Hidden | 
|  | Speak No Evil | --- | 16.1% | Hidden | 
|  | Do No Evil Successfully complete "The Wise Monkey" | --- | 15.8% | --- | 
|  | Privacy Violation Sneak a peek in someone else's inbox | --- | 16.2% | --- | 
|  | Nothing Gets Past You No wrong answers on the Wise Monkey quiz | --- | 16% | --- | 
|  | Suffer! Find the Suffer | --- | 16.2% | --- | 
|  | Caffeine Addict | --- | 15.5% | Hidden | 
|  | Trying to Quit | --- | 9.5% | Hidden | 
|  | Bad Attitude Establish a bad relationship with McAdams | --- | 10.4% | --- | 
|  | Stand Your Ground | --- | 7.5% | Hidden | 
|  | Do A Barrel Roll! | --- | 5.1% | Hidden | 
|  | The Oracle Unveiled Complete Act 1 of "The Oracle" | --- | 15.3% | --- | 
|  | Cog-nected | --- | 14.3% | Hidden | 
|  | Trip Down Memory Lane Complete all memories in the apartment | --- | 14% | --- | 
|  | Your Secrets Aren't Safe Complete Act 2 of "The Oracle" | --- | 14.2% | --- | 
|  | Going Down Complete Act 3 of "The Oracle" | --- | 14% | --- | 
|  | I Didn't See This Coming Successfully complete "The Oracle" | --- | 13.9% | --- | 
|  | Eye of the Beholder Two women see art very differently | --- | 9.6% | --- | 
|  | Busy Work No one can get work done if you keep calling down to the office | --- | 10.7% | --- | 
|  | Can't Stay Out of the Office Perform a character switch, starting somewhere outside | --- | 4% | --- | 
|  | The Right Tool for the Job Thoroughly use cognition to help Keith with his problem | --- | 9.2% | --- | 
|  | PenPointing Try to place the pen in all possible places | --- | 6.5% | --- | 
|  | Dear Journal | --- | 15.1% | Hidden | 
|  | Patron of the Arts Erica gets a close look at all the notable art | --- | 7.3% | --- | 
|  | Filmed in Shakycam Use the camera to view all the numbers painted on the wall | --- | 13% | --- | 
|  | The Past is Prologue Complete Act 1 of "The Cain Killer" | --- | 14% | --- | 
|  | Back in 'Nam Successfully help a friend remember what Bao-Thanh said | --- | 13.8% | --- | 
|  | The Fugitive Complete Act 2 of "The Cain Killer" | --- | 13.7% | --- | 
|  | There's No I in Team Complete Act 3 of "The Cain Killer" | --- | 13.4% | --- | 
|  | Cogged Successfully complete "The Cain Killer" | --- | 13.1% | --- | 
|  | No Time For Games! Find the game within the game | --- | 7.3% | --- | 
|  | The Good Sister | --- | 12.2% | Hidden | 
|  | Federal Protection | --- | 11.8% | Hidden | 
|  | Avoidable Casualties | --- | 6.9% | Hidden | 
|  | Asphyxia You went a little too far and the interrogation subject passed out | --- | 5.6% | --- | 
|  | Deadbeat Dad The interrogation subject is coerced into talking | --- | 12.3% | --- | 
|  | A Question of Trust McAdams trusts you after a tense exchange in a car | --- | 12.6% | --- | 
|  | A Question of Dust McAdams doesn’t trust you after a tense exchange in a car | --- | 4.8% | --- | 
|  | Take That, Jack! Protect a fellow agent | --- | 12.9% | --- | 
|  | Moves Like Bauer Couldn't protect a fellow agent | --- | 4.8% | --- | 
Render time: 0.60 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025