STEAM ACHIEVEMENTS DATABASE |
![]() |
| ||||||||||||
| Very simple (86%): | Bloodbath | Very folding (7%): | Difficulty 45 |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
| Chief disciple of HuaShan | Chief disciple of HuaShan Obtained title `Chief disciple of HuaShan`, Li Xinyun became stronger! |
--- | 55.1% |
--- |
| Chief disciple of EMei | Chief disciple of EMei Obtained title `Chief disciple of EMei`, Mu Shiyao become stronger! |
--- | 34.4% |
--- |
| Chief disciple of Nameless House | Chief disciple of Nameless House Obtained title `Chief disciple of Nameless House`, Chu JiangLan become stronger! |
--- | 34.4% |
--- |
| Chief disciple of ShaoLin | Chief disciple of ShaoLin Obtained title `Chief disciple of ShaoLin`, Chang Du become stronger! |
--- | 20.6% |
--- |
| Earth II | Earth II Earth reaches 60% |
--- | 37.9% |
--- |
| Earth I | Earth I Earth reaches 30% |
--- | 65.5% |
--- |
| Crit. dmg chance II | Crit. dmg chance II Crit. dmg chance reaches 35% |
--- | 41.3% |
--- |
| Crit. dmg chance I | Crit. dmg chance I Crit. dmg chance reaches 25% |
--- | 44.8% |
--- |
| Brutality through the heart | Brutality through the heart Crit damage reaches 80% |
--- | 55.1% |
--- |
| Pain and suffering | Pain and suffering Crit damage reaches 50% |
--- | 62% |
--- |
| Understand God | Understand God Cooldown reachs 25% |
--- | 41.3% |
--- |
| Get to know ChangDu | Get to know ChangDu Unlock ChangDu |
--- | 41.3% |
--- |
| Get to know Chu Jiang Lan | Get to know Chu Jiang Lan Unlock Chu Jiang Lan |
--- | 48.2% |
--- |
| Get to know Mu Shiyao | Get to know Mu Shiyao Unlock Mu Shiyao |
--- | 41.3% |
--- |
| Lance blood all over the sleeve | Lance blood all over the sleeve Withstand 300 points of damage |
--- | 79.3% |
--- |
| Bloodbath | Bloodbath Withstand 100 points of damage |
--- | 86.2% |
--- |
| Thousands of miles away | Thousands of miles away Area reaches 30% |
--- | 51.7% |
--- |
| steel and iron bones | steel and iron bones Reach 120 maximum life |
--- | 41.3% |
--- |
| strong and healthy | strong and healthy Reach 70 maximum life |
--- | 68.9% |
--- |
| Metal II | Metal II Metal reaches 60% |
--- | 51.7% |
--- |
| Metal I | Metal I Metal reaches 30% |
--- | 58.6% |
--- |
| Fire II | Fire II Fire reaches 60% |
--- | 44.8% |
--- |
| Fire I | Fire I Fire reaches 30% |
--- | 65.5% |
--- |
| Return to clan | Return to clan Unlock Return to clan |
--- | 41.3% |
--- |
| Three Swords | Three Swords Unlock Three Swords |
--- | 41.3% |
--- |
| Sunset Swords | Sunset Swords Unlock Sunset Swords |
--- | 41.3% |
--- |
| Picker | Picker Magnet reaches 1.2 |
--- | 58.6% |
--- |
| Mountain View | Mountain View Unlock Mountain View |
--- | 44.8% |
--- |
| Boundless Fallen Wood | Boundless Fallen Wood Unlock Fallen Wood |
--- | 51.7% |
--- |
| Phoenix Wedding | Phoenix Wedding Unlock Phoenix Wedding |
--- | 58.6% |
--- |
| Wind Sword | Wind Sword Unlock Wind Sword |
--- | 58.6% |
--- |
| Master of Demon Subjugation | Master of Demon Subjugation Killed 15000 units |
--- | 62% |
--- |
| Demon Subduer | Demon Subduer Kill 5000 units |
--- | 86.2% |
--- |
| Rich | Rich Get 240 spirit stones |
--- | 41.3% |
--- |
| Gorgeous clothes and food | Gorgeous clothes and food Get 120 spirit stones |
--- | 41.3% |
--- |
| Small savings | Small savings Get 50 spirit stones |
--- | 62% |
--- |
| Wealthy and powerful | Wealthy and powerful Get 6400 gene stone |
--- | 41.3% |
--- |
| Thousands of dollars of family wealth | Thousands of dollars of family wealth Get 2400 gene stone |
--- | 55.1% |
--- |
| Inviting wealth and prosperity | Inviting wealth and prosperity Get 800 gene stone |
--- | 68.9% |
--- |
| Melee II | Melee II Melee reaches 70% |
--- | 48.2% |
--- |
| Melee I | Melee I Melee reaches 35% |
--- | 62% |
--- |
| Trials Peak | Trials Peak Unlock Trials Peak |
--- | 31% |
--- |
| Rift Valley | Rift Valley Unlock Rift Valley |
--- | 55.1% |
--- |
| Show Step Lotus | Show Step Lotus Level 70 |
--- | 62% |
--- |
| Outstanding | Outstanding Level 40 |
--- | 75.8% |
--- |
| Wood II | Wood II Wood reaches 60% |
--- | 44.8% |
--- |
| Wood I | Wood I Wood reaches 30% |
--- | 44.8% |
--- |
| Water I | Water I Water reaches 30% |
--- | 51.7% |
--- |
| Water II | Water II Water reaches 60% |
--- | 51.7% |
--- |
| Wisdom Finger | Wisdom Finger Unlock Wisdom Finger |
--- | 24.1% |
--- |
| Bodhi Sutra | Bodhi Sutra Unlock Bodhi Sutra |
--- | 17.2% |
--- |
| Subdue Dragon | Subdue Dragon Unlock Subdue Dragon |
--- | 41.3% |
--- |
| Vajra Palm | Vajra Palm Unlock Vajra Palm |
--- | 27.5% |
--- |
| Buddha's light | Buddha's light Unlock Buddha's light |
--- | 34.4% |
--- |
| Consumer Master | Consumer Master Cost 75 sprite stones |
--- | 48.2% |
--- |
| Consumer Achiever | Consumer Achiever Cost 25 sprite stones |
--- | 65.5% |
--- |
| Explorers | Explorers Complete 10 games |
--- | 44.8% |
--- |
| Seriously injured | Seriously injured Death 10 times |
--- | 44.8% |
--- |
| Ranged II | Ranged II Ranged reaches 60% |
--- | 58.6% |
--- |
| Ranged I | Ranged I Ranged reaches 30% |
--- | 65.5% |
--- |
| Thousand Lights | Thousand Lights Unlock Thousand Lights |
--- | 34.4% |
--- |
| Ice Tornadoes | Ice Tornadoes Unlock Ice Tornadoes |
--- | 37.9% |
--- |
| Sky Sword | Sky Sword Unlock Sky Sword |
--- | 41.3% |
--- |
| Bloodbath to the end | Bloodbath to the end Withstand 600 points of damage |
--- | 58.6% |
--- |
| Earth-shattering | Earth-shattering Crit damage reaches 120% |
--- | 37.9% |
--- |
| Crit. dmg chance III | Crit. dmg chance III Crit. dmg chance reaches 45% |
--- | 20.6% |
--- |
| Earth III | Earth III Earth reaches 100% |
--- | 20.6% |
--- |
| Fire III | Fire III Fire reaches 100% |
--- | 27.5% |
--- |
| Metal III | Metal III Metal reaches 100% |
--- | 34.4% |
--- |
| Melee III | Melee III Melee reaches 105% |
--- | 34.4% |
--- |
| Master of Demon Subjugation | Master of Demon Subjugation Killed 25000 units |
--- | 41.3% |
--- |
| Ranged III | Ranged III Ranged reaches 90% |
--- | 41.3% |
--- |
| Consumer Expert | Consumer Expert Cost 150 sprite stones |
--- | 31% |
--- |
| Water III | Water III Water reaches 100% |
--- | 41.3% |
--- |
| Wood III | Wood III Wood reaches 100% |
--- | 34.4% |
--- |
| I'm invincible | I'm invincible Level 90 |
--- | 44.8% |
--- |
| Self-improvement | Self-improvement Withstand 110 injuries |
--- | 75.8% |
--- |
| Hard Struggle | Hard Struggle Withstand 65 damage |
--- | 82.7% |
--- |
| Difficulty 5 | Difficulty 5 Beat the difficulty 5 |
--- | 41.3% |
--- |
| Difficulty 10 | Difficulty 10 Beat the difficulty 10 |
--- | 27.5% |
--- |
| Difficulty 15 | Difficulty 15 Beat the difficulty 15 |
--- | 20.6% |
--- |
| Difficulty 20 | Difficulty 20 Beat the difficulty 20 |
--- | 20.6% |
--- |
| Difficulty 25 | Difficulty 25 Beat the difficulty 25 |
--- | 17.2% |
--- |
| Difficulty 30 | Difficulty 30 Beat the difficulty 30 |
--- | 17.2% |
--- |
| Difficulty 35 | Difficulty 35 Beat the difficulty 35 |
--- | 17.2% |
--- |
| Heaven Thunder | Heaven Thunder Unlock Heaven Thunder |
--- | 34.4% |
--- |
| Yue Maiden | Yue Maiden Unlock Yue Maiden |
--- | 27.5% |
--- |
| Sun & Moon | Sun & Moon Unlock Sun & Moon |
--- | 24.1% |
--- |
| Difficulty 40 | Difficulty 40 Beat the difficulty 40 |
--- | 10.3% |
--- |
| Difficulty 45 | Difficulty 45 Beat the difficulty 45 |
--- | 6.8% |
--- |
| Sword Fairy | Sword Fairy Choose Li Xinyun beat difficulty 15 |
--- | 13.7% |
--- |
| Wood Heart | Wood Heart Choose Li Xinyun beat difficulty 35 of Yin Mountains, and survive 20 waves in infinite mode |
--- | 6.8% |
--- |
| Wealth | Wealth Choose Mu Shiyao beat difficulty 15 |
--- | 6.8% |
--- |
| Water Fairy | Water Fairy Choose Mu Shiyao beat difficulty 35 of Savage Rift, and survive 25 waves in infinite mode |
--- | 6.8% |
--- |
| Anxiety | Anxiety Choose Chu Jianglan beat difficulty 25 |
--- | 6.8% |
--- |
| Great | Great Choose Chu Jianglan beat difficulty 35 of Savage Rift, and survive 30 waves in infinite mode |
--- | 6.8% |
--- |
| Stop | Stop Choose Chang Du beat difficulty 25 |
--- | 6.8% |
--- |
| Closing | Closing Choose Chang Du beat difficulty 35 of Peak of Trials, and survive 35 waves in infinite mode |
--- | 6.8% |
--- |
| Chief QingCheng | Chief QingCheng Obtained title `Chief disciple of QingCheng`, Wen Chai become stronger! |
--- | 10.3% |
--- |
| Treasure | Treasure Choose Wen Chai beat difficulty 30 |
--- | 6.8% |
--- |
Render time: 0.60 seconds - 8 Queries / Powered by ABCVG © 2017 - 2026