| STEAM ACHIEVEMENTS DATABASE | 
|  | 
 | ||||||||||||
| Very simple (47%): |  | Very folding (2%): |  | 
| Icon | Achievement Name | OK? | Progress | Hidden?! | 
|  | FLAWLESS.DISCOVERY Get a PERFECT score in Discovery | --- | 1.8% | --- | 
|  | FLAWLESS.EXPLORATION Get a PERFECT score in Exploration | --- | 1.8% | --- | 
|  | FLAWLESS.CONTROL Get a PERFECT score in Control | --- | 1.8% | --- | 
|  | ADEPT Achieved a multiplier of 50 in Normal difficulty | --- | 4.6% | --- | 
|  | GIFTED Achieved a multiplier of 100 in Normal difficulty | --- | 2.6% | --- | 
|  | JUGGLER Chained 100 Beats | --- | 13% | --- | 
|  | MULTI.TASKER Chained 200 Beats | --- | 6.4% | --- | 
|  | SUPER.DUPER Play through one entire stage in Super Mode in Normal difficulty | --- | 4.9% | --- | 
|  | JUGGLE.MASTER Chained 500 Beats | --- | 2.6% | --- | 
|  | REALIZATION Watched the hidden cutscene | --- | 5.2% | --- | 
|  | DISCOVERY.COMPLETE Beat Discovery in Normal difficulty | --- | 4.6% | --- | 
|  | EXPLORATION.COMPLETE Beat Exploration in Normal difficulty | --- | 2.9% | --- | 
|  | CONTROL.COMPLETE Beat Control in Normal difficulty | --- | 2.9% | --- | 
|  | OLD.SCHOOL.SKILLS Escaped Nether Mode | --- | 46.6% | --- | 
|  | ENDURANCE.GAMER Beat the game in one sitting without getting a Game Over | --- | 3.3% | --- | 
|  | BIT.TRIPPER Register a high score on the leaderboards | --- | 40.4% | --- | 
|  | CHALLENGE.COMPLETE Blast all Beats during a Challenge | --- | 4% | --- | 
|  | CORE.MASTER Blast 10,000 Beats | --- | 3.9% | --- | 
|  | HOLD.YOUR.FIRE Beat any level without using a Bomb in Normal difficulty | --- | 4.1% | --- | 
|  | BOMBS.AWAY Blast 30+ Beats at once with one Bomb | --- | 2.9% | --- | 
|  | ACCOMPLISHMENT Beat the game on Normal difficulty | --- | 2.6% | --- | 
Render time: 0.32 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025