STEAM ACHIEVEMENTS DATABASE |
![]() |
| ||||||||||||
| Very simple (98%): | Lemon squeeze | Very folding (0%): | Let's begin our undeadventure |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
| Let's begin our undeadventure | Let's begin our undeadventure Begin first mission |
--- | 0.1% |
--- |
| Lemon squeeze | Lemon squeeze Complete first level |
--- | 98% |
--- |
| A living? Again?! | A living? Again?! Complete second level |
--- | 98% |
--- |
| The livings are running! | The livings are running! Complete third level |
--- | 98% |
--- |
| Total Victory!!! | Total Victory!!! Complete fourth level |
--- | 0.1% |
--- |
| Tax for the fail? Ugh... | Tax for the fail? Ugh... Fail at least one mission |
--- | 0.1% |
--- |
| Is that mosquito? | Is that mosquito? Win without creation range units |
--- | 0.1% |
--- |
| We're still can be friends... right? | We're still can be friends... right? Kill the peasant |
--- | 0.1% |
--- |
| Pirate's dream | Pirate's dream Collect at least one chest |
--- | 0.1% |
--- |
| Necrocity | Necrocity Build 50 buildings, exclude the traps |
--- | 98% |
--- |
| Army of the dead | Army of the dead Create 50 units |
--- | 98% |
--- |
| It's a trap! | It's a trap! Build 10 trapS |
--- | 98% |
--- |
| Take your time | Take your time Spend one hour in the game event if it's paused |
--- | 0.1% |
--- |
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2026