STEAM ACHIEVEMENTS DATABASE |
![]() |
| ||||||||||||
| Very simple (46%): | Sudoku Novice | Very folding (4%): | Sudoku Master |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
| Sudoku Novice | Sudoku Novice Beat your first Sudoku |
--- | 46.1% |
--- |
| Sudoku Adept | Sudoku Adept Beat 10 Sudoku's |
--- | 7.6% |
--- |
| Sudoku Master | Sudoku Master Beat 50 Sudoku's |
--- | 3.8% |
--- |
| Mortal Error | Mortal Error Get destroyed by your own shell |
--- | 19.2% |
--- |
| Tank Destroyer | Tank Destroyer Destroy 100 tanks |
--- | 30.7% |
--- |
| Unstoppable | Unstoppable Destroy 1000 tanks |
--- | 7.6% |
--- |
| Back 2 back | Back 2 back Clear Back 2 back for the first time |
--- | 19.2% |
--- |
Render time: 1.70 seconds - 8 Queries / Powered by ABCVG © 2017 - 2026