STEAM ACHIEVEMENTS DATABASE |
![]() |
| ||||||||||||
| Very simple (13%): | Spare Time | Very folding (1%): | Shocking Turnaround |
| Icon | Achievement Name | OK? | Progress | Hidden?! |
| Keep 'm out | Keep 'm out Block 2 enemy spawns in a single wave |
--- | 3.4% |
--- |
| Denial | Denial Block 3 enemy spawns in a single battle |
--- | 2% |
--- |
| The Suppressor | The Suppressor Block 5 enemy spawns across all games |
--- | 2% |
--- |
| Electrifying | Electrifying Deal 5 damage with the Conductive upgrade |
--- | 3.4% |
--- |
| Shocking Turnaround | Shocking Turnaround Flip the attack direction of 2 enemies with the Conductive Upgrade on the Scientific's Shocker ability |
--- | 0.6% |
--- |
| Chain Collision | Chain Collision Collide 3 enemies with the Agile's Void Grenade Ability |
--- | 4.8% |
--- |
| Push and Shove | Push and Shove Equip the Crate Slipping upgrade on all 3 your abilities |
--- | 0.6% |
--- |
| A Watery Grave | A Watery Grave Drown yourself |
--- | 1.3% |
--- |
| Made it out alive | Made it out alive Beat the game on any difficulty |
--- | 4.8% |
--- |
| Insanity | Insanity Beat the game on Insane difficulty |
--- | 0.6% |
--- |
| Perfect | Perfect Beat the game without losing a crate |
--- | 3.4% |
--- |
| And then some | And then some Beat the game while having more crates than you started with |
--- | 2.7% |
--- |
| Checkers | Checkers Refresh the Agile's Backstab ability 2 times in a row with the Checker Out Upgrade |
--- | 0.6% |
--- |
| Me, Myself and I | Me, Myself and I Create 3 clones of yourself |
--- | 2% |
--- |
| Clone Wars | Clone Wars Have a clone kill another clone |
--- | 1.3% |
--- |
| Flexible Mindset | Flexible Mindset Beat the game with all 3 base mindsets |
--- | 0.6% |
--- |
| Beat the Elite | Beat the Elite Beat a battle where you faced 2 elite enemies |
--- | 5.5% |
--- |
| Beat the Boss | Beat the Boss Beat your first boss |
--- | 5.5% |
--- |
| A Dime a Dozen | A Dime a Dozen Beat 12 bosses |
--- | 2% |
--- |
| Fooled y'all | Fooled y'all Kill 2 enemies with one Decoy Crate |
--- | 0.6% |
--- |
| A Fruitful Harvest | A Fruitful Harvest Collect 2 energy orbs with one use of the Harvester ability |
--- | 2% |
--- |
| Death and Decay | Death and Decay Kill 44 enemies across all games |
--- | 9% |
--- |
| Killing Fields | Killing Fields Kill 855 enemies across all games |
--- | 6.2% |
--- |
| Energy is the Answer | Energy is the Answer Collect 42 Energy Orbs across all games |
--- | 8.3% |
--- |
| Energy Hungry | Energy Hungry Collect 420 Energy Orbs across all games |
--- | 4.1% |
--- |
| In their own way | In their own way Have enemies attack each other 1 time in one battle |
--- | 7.6% |
--- |
| Spare Time | Spare Time Collect 365 TimeBank™ across all games |
--- | 13.2% |
--- |
| Call upon the Starlink | Call upon the Starlink Deal 5 damage with one use of the Xaea-21 ability |
--- | 7.6% |
--- |
| Fully Equipped | Fully Equipped Have the maximum amount of upgrades and craftable items possible |
--- | 0.6% |
--- |
| Cold Feet | Cold Feet Escape a battle with 4 waves left to go |
--- | 0.6% |
--- |
| Over here | Over here Move at least 3 tiles with one use of the Reflector ability |
--- | 2% |
--- |
| A taste of their own | A taste of their own Kill 2 enemies with one use of the Reflector ability |
--- | 0.6% |
--- |
| Flashy Finish | Flashy Finish Kill an enemy on the last turn of the last wave with the Agent Smith ability |
--- | 0.6% |
--- |
| Protector | Protector Create a ForceField on 2 friendly structures with one use of the Barrier ability |
--- | 2.7% |
--- |
| Barricade | Barricade Create a ForceField on 4 friendly structures with one use of the Barrier ability |
--- | 1.3% |
--- |
| Situational Awareness | Situational Awareness Drown an enemy by using the Situational Awareness upgrade equipped on the Agile's Backstab ability |
--- | 0.6% |
--- |
Render time: 0.18 seconds - 8 Queries / Powered by ABCVG © 2017 - 2026