STEAM ACHIEVEMENTS DATABASE |
![]() |
|
Very simple (0): | Collector | Very folding (0): | Collector |
Icon | Achievement Name | OK? | Progress | Hidden?! |
Collector | Collector You bought 10 or more items |
--- | 0 |
--- |
Outfitter | Outfitter You bought 20 or more items |
--- | 0 |
--- |
Stylist | Stylist You bought 30 or more items |
--- | 0 |
--- |
Player | Player You played 10 or more games |
--- | 0 |
--- |
Gamer | Gamer You played 50 or more games |
--- | 0 |
--- |
Hardcore Gamer | Hardcore Gamer you played 100 or more games |
--- | 0 |
--- |
Winner | Winner You won 10 or more games |
--- | 0 |
--- |
Victor | Victor You won 50 or more games |
--- | 0 |
--- |
Dominator | Dominator You won 100 or more games |
--- | 0 |
--- |
MERCENARY | MERCENARY You completed the daily task 5 day in a row |
--- | 0 |
--- |
SOLDIER | SOLDIER You completed the daily tasks 14 days in a row |
--- | 0 |
--- |
Render time: 0.16 seconds - 8 Queries / Powered by ABCVG © 2017 - 2025